^^
Station Historical Data
 
Daily Summary for May 22, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10.1 °C 11.5 °C 9.4 °C 10.3 °C
Dew Point: 8.2 °C 8.2 °C 6.8 °C 7.4 °C
Humidity: 88% 88% 78% 82%
Wind Speed: 3.7km/h 9.3km/h 3.7km/h 6.3km/h
Wind Gust: 0.0km/h 9.3km/h - -
WindSE - - SE
Pressure: 1009.0 hPa 1010.7 hPa 1008.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 22, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 11.1 °C 7.6 °C 1010.7 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
00:06 11.1 °C 7.6 °C 1010.7 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
00:11 11.0 °C 7.5 °C 1010.7 hPa Calm     79% 0.0 mm
00:16 11.0 °C 7.5 °C 1010.7 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
00:21 11.1 °C 7.8 °C 1010.7 hPa SE 9.3 km/h 9.3 km/h 80% 0.0 mm
00:26 11.1 °C 7.8 °C 1010.0 hPa SSE 5.8 km/h   80% 0.0 mm
00:31 11.2 °C 7.7 °C 1010.0 hPa SE 5.6 km/h 5.6 km/h 79% 0.0 mm
00:36 11.2 °C 7.7 °C 1010.0 hPa SSE 7.9 km/h 7.9 km/h 79% 0.0 mm
00:41 11.3 °C 7.8 °C 1010.0 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
00:46 11.5 °C 7.8 °C 1010.0 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
00:51 11.5 °C 7.8 °C 1010.0 hPa SE 5.6 km/h   78% 0.0 mm
00:56 11.4 °C 7.7 °C 1010.0 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
01:01 11.3 °C 7.6 °C 1010.0 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
01:06 11.1 °C 7.4 °C 1010.0 hPa SE 3.7 km/h 4.2 km/h 78% 0.0 mm
01:11 11.1 °C 7.4 °C 1010.0 hPa SE 6.4 km/h 6.4 km/h 78% 0.0 mm
01:16 11.0 °C 7.5 °C 1010.0 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
01:21 11.0 °C 7.5 °C 1010.0 hPa SE 5.6 km/h 5.6 km/h 79% 0.0 mm
01:26 10.8 °C 7.5 °C 1010.0 hPa Calm     80% 0.0 mm
01:31 10.8 °C 7.5 °C 1010.0 hPa Calm     80% 0.0 mm
01:36 10.7 °C 7.4 °C 1010.0 hPa Calm     80% 0.0 mm
01:41 10.7 °C 7.4 °C 1010.0 hPa Calm     80% 0.0 mm
01:46 10.6 °C 7.3 °C 1010.0 hPa Calm     80% 0.0 mm
01:51 10.5 °C 7.2 °C 1010.0 hPa Calm     80% 0.0 mm
01:56 10.4 °C 7.1 °C 1010.0 hPa SE 5.6 km/h 5.6 km/h 80% 0.0 mm
02:01 10.3 °C 7.2 °C 1010.0 hPa Calm     81% 0.0 mm
02:06 10.2 °C 7.1 °C 1010.0 hPa Calm     81% 0.0 mm
02:11 10.1 °C 7.2 °C 1010.0 hPa Calm     82% 0.0 mm
02:16 10.1 °C 7.3 °C 1010.0 hPa Calm     83% 0.0 mm
02:21 10.1 °C 7.3 °C 1009.0 hPa Calm     83% 0.0 mm
02:26 10.1 °C 7.3 °C 1009.0 hPa Calm     83% 0.0 mm
02:31 10.0 °C 7.2 °C 1009.0 hPa Calm     83% 0.0 mm
02:36 9.9 °C 7.2 °C 1009.0 hPa Calm     83% 0.0 mm
02:41 9.9 °C 7.2 °C 1009.0 hPa Calm     83% 0.0 mm
02:46 9.8 °C 7.1 °C 1009.0 hPa Calm     83% 0.0 mm
02:51 9.7 °C 6.9 °C 1009.0 hPa Calm     83% 0.0 mm
02:56 9.6 °C 6.8 °C 1009.0 hPa Calm     83% 0.0 mm
03:01 9.6 °C 6.8 °C 1009.0 hPa Calm     83% 0.0 mm
03:06 9.5 °C 6.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:11 9.5 °C 6.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:16 9.5 °C 6.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:21 9.5 °C 7.1 °C 1009.0 hPa Calm     85% 0.0 mm
03:26 9.5 °C 7.1 °C 1009.0 hPa Calm     85% 0.0 mm
03:31 9.4 °C 7.0 °C 1009.0 hPa Calm     85% 0.0 mm
03:36 9.4 °C 7.0 °C 1008.0 hPa Calm     85% 0.0 mm
03:41 9.4 °C 7.2 °C 1008.0 hPa Calm     86% 0.0 mm
03:46 9.5 °C 7.3 °C 1008.0 hPa Calm     86% 0.0 mm
03:51 9.4 °C 7.2 °C 1008.0 hPa Calm     86% 0.0 mm
03:56 9.5 °C 7.4 °C 1008.0 hPa Calm     87% 0.0 mm
04:01 9.6 °C 7.6 °C 1008.0 hPa Calm     87% 0.0 mm
04:06 9.6 °C 7.6 °C 1009.0 hPa SE 5.0 km/h   87% 0.0 mm
04:11 9.7 °C 7.8 °C 1009.0 hPa ESE 7.4 km/h 7.4 km/h 88% 0.0 mm
04:16 9.8 °C 7.9 °C 1009.0 hPa ESE 3.7 km/h   88% 0.0 mm
04:21 9.9 °C 8.0 °C 1009.0 hPa Calm     88% 0.0 mm
04:26 10.0 °C 8.1 °C 1009.0 hPa Calm     88% 0.0 mm
04:31 10.1 °C 8.2 °C 1009.0 hPa SE 3.7 km/h   88% 0.0 mm
Juneau County Weather
Compliments of Weather Underground