^^
Station Historical Data
 
Daily Summary for May 25, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10.7 °C 11.4 °C 10.7 °C 11 °C
Dew Point: 6.7 °C 7.0 °C 6.6 °C 6.8 °C
Humidity: 76% 78% 73% 75%
Wind Speed: 0.0km/h 9.3km/h 0.0km/h 7.4km/h
Wind Gust: 0.0km/h 9.3km/h - -
WindCalm - - WSW
Pressure: 1008.0 hPa 1008.0 hPa 1007.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 25, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 11.3 °C 6.8 °C 1008.0 hPa Calm     74% 0.0 mm
00:06 11.3 °C 6.8 °C 1008.0 hPa Calm     74% 0.0 mm
00:11 11.2 °C 6.7 °C 1008.0 hPa Calm     74% 0.0 mm
00:16 11.2 °C 6.7 °C 1008.0 hPa Calm     74% 0.0 mm
00:21 11.2 °C 6.7 °C 1008.0 hPa Calm     74% 0.0 mm
00:26 11.1 °C 6.6 °C 1008.0 hPa Calm     74% 0.0 mm
00:31 11.1 °C 6.6 °C 1008.0 hPa Calm     74% 0.0 mm
00:36 11.1 °C 6.6 °C 1008.0 hPa Calm     74% 0.0 mm
00:41 11.1 °C 6.8 °C 1008.0 hPa Calm     75% 0.0 mm
00:46 11.2 °C 6.9 °C 1008.0 hPa East 9.3 km/h 9.3 km/h 75% 0.0 mm
00:51 11.3 °C 6.8 °C 1007.0 hPa NNW 7.4 km/h 7.4 km/h 74% 0.0 mm
00:56 11.4 °C 6.9 °C 1007.0 hPa NW 5.6 km/h 5.6 km/h 74% 0.0 mm
01:01 11.4 °C 6.7 °C 1007.0 hPa Calm     73% 0.0 mm
01:06 11.3 °C 6.6 °C 1008.0 hPa Calm     73% 0.0 mm
01:11 11.3 °C 6.6 °C 1008.0 hPa Calm     73% 0.0 mm
01:16 11.2 °C 6.7 °C 1008.0 hPa Calm     74% 0.0 mm
01:21 11.2 °C 6.7 °C 1008.0 hPa Calm     74% 0.0 mm
01:26 11.1 °C 6.6 °C 1008.0 hPa Calm     74% 0.0 mm
01:31 11.1 °C 6.6 °C 1008.0 hPa Calm     74% 0.0 mm
01:36 11.1 °C 6.8 °C 1007.0 hPa Calm     75% 0.0 mm
01:41 11.0 °C 6.7 °C 1007.0 hPa Calm     75% 0.0 mm
01:46 10.9 °C 6.8 °C 1007.0 hPa Calm     76% 0.0 mm
01:51 10.9 °C 6.8 °C 1008.0 hPa Calm     76% 0.0 mm
01:56 10.8 °C 6.7 °C 1008.0 hPa Calm     76% 0.0 mm
02:01 10.8 °C 6.9 °C 1008.0 hPa Calm     77% 0.0 mm
02:06 10.8 °C 6.9 °C 1008.0 hPa Calm     77% 0.0 mm
02:11 10.8 °C 6.9 °C 1008.0 hPa Calm     77% 0.0 mm
02:16 10.8 °C 6.9 °C 1008.0 hPa Calm     77% 0.0 mm
02:21 10.7 °C 6.8 °C 1008.0 hPa Calm     77% 0.0 mm
02:26 10.7 °C 6.8 °C 1008.0 hPa Calm     77% 0.0 mm
02:31 10.7 °C 6.8 °C 1008.0 hPa Calm     77% 0.0 mm
02:36 10.7 °C 7.0 °C 1008.0 hPa Calm     78% 0.0 mm
02:41 10.7 °C 7.0 °C 1008.0 hPa West 7.4 km/h 7.4 km/h 78% 0.0 mm
02:46 10.7 °C 6.8 °C 1008.0 hPa Calm     77% 0.0 mm
02:51 10.7 °C 6.7 °C 1008.0 hPa Calm     76% 0.0 mm
02:56 10.7 °C 6.7 °C 1008.0 hPa Calm     76% 0.0 mm
Juneau County Weather
Compliments of Weather Underground