^^
Station Historical Data
 
Daily Summary for May 21, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.4 °C 19.4 °C 10.3 °C 13.6 °C
Dew Point: 8.1 °C 9.9 °C 7.0 °C 8.3 °C
Humidity: 48% 82% 48% 71%
Wind Speed: 22.2km/h 29.6km/h 3.7km/h 14.9km/h
Wind Gust: 22.2km/h 29.6km/h - -
WindSW - - South
Pressure: 1014.8 hPa 1014.8 hPa 1013.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 21, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 12.4 °C 9.1 °C 1013.8 hPa SW 4.2 km/h   80% 0.0 mm
00:06 12.5 °C 9.3 °C 1014.8 hPa Calm     81% 0.0 mm
00:11 12.5 °C 9.2 °C 1014.8 hPa Calm     80% 0.0 mm
00:16 12.4 °C 9.1 °C 1014.8 hPa Calm     80% 0.0 mm
00:21 12.3 °C 8.9 °C 1013.8 hPa Calm     80% 0.0 mm
00:26 12.2 °C 8.8 °C 1013.8 hPa Calm     80% 0.0 mm
00:31 12.1 °C 8.8 °C 1013.8 hPa Calm     80% 0.0 mm
00:36 11.9 °C 8.6 °C 1014.8 hPa Calm     80% 0.0 mm
00:41 12.0 °C 8.7 °C 1014.8 hPa Calm     80% 0.0 mm
00:46 12.0 °C 8.8 °C 1014.8 hPa Calm     81% 0.0 mm
00:51 11.8 °C 8.7 °C 1014.8 hPa Calm     81% 0.0 mm
00:56 11.7 °C 8.6 °C 1014.8 hPa Calm     81% 0.0 mm
01:01 11.5 °C 8.3 °C 1014.8 hPa Calm     81% 0.0 mm
01:06 11.4 °C 8.3 °C 1014.8 hPa Calm     81% 0.0 mm
01:11 11.3 °C 8.2 °C 1014.8 hPa South 5.6 km/h 5.6 km/h 81% 0.0 mm
01:16 11.2 °C 8.1 °C 1014.8 hPa SSE 5.6 km/h   81% 0.0 mm
01:21 11.1 °C 7.9 °C 1013.8 hPa Calm     81% 0.0 mm
01:26 11.1 °C 7.9 °C 1013.8 hPa Calm     81% 0.0 mm
01:31 10.9 °C 7.8 °C 1013.8 hPa Calm     81% 0.0 mm
01:36 10.7 °C 7.6 °C 1014.8 hPa Calm     81% 0.0 mm
01:41 10.5 °C 7.4 °C 1014.8 hPa Calm     81% 0.0 mm
01:46 10.4 °C 7.3 °C 1014.8 hPa SSE 9.3 km/h 9.3 km/h 81% 0.0 mm
01:51 10.3 °C 7.2 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 81% 0.0 mm
01:56 10.3 °C 7.2 °C 1014.8 hPa SSE 7.4 km/h 7.4 km/h 81% 0.0 mm
02:01 10.5 °C 7.6 °C 1014.8 hPa SSW 9.3 km/h 9.3 km/h 82% 0.0 mm
02:06 10.6 °C 7.5 °C 1014.8 hPa SSE 10.0 km/h 10.0 km/h 81% 0.0 mm
02:11 10.9 °C 7.8 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 81% 0.0 mm
02:16 11.0 °C 7.7 °C 1014.8 hPa South 12.2 km/h 12.2 km/h 80% 0.0 mm
02:21 11.1 °C 7.8 °C 1014.8 hPa SSE 13.0 km/h 13.0 km/h 80% 0.0 mm
02:26 11.3 °C 7.8 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 79% 0.0 mm
02:31 11.4 °C 7.9 °C 1014.8 hPa SE 13.0 km/h 13.0 km/h 79% 0.0 mm
02:36 11.5 °C 7.8 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 78% 0.0 mm
02:41 11.6 °C 7.9 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 78% 0.0 mm
02:46 11.6 °C 7.9 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 78% 0.0 mm
02:51 11.5 °C 7.8 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 78% 0.0 mm
02:56 11.4 °C 7.7 °C 1014.8 hPa SSE 11.1 km/h 11.1 km/h 78% 0.0 mm
03:01 11.3 °C 7.6 °C 1014.8 hPa Calm     78% 0.0 mm
03:06 11.3 °C 7.6 °C 1014.8 hPa South 3.7 km/h   78% 0.0 mm
03:11 11.2 °C 7.5 °C 1014.8 hPa Calm     78% 0.0 mm
03:16 11.1 °C 7.4 °C 1014.8 hPa Calm     78% 0.0 mm
03:21 11.0 °C 7.3 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 78% 0.0 mm
03:26 11.0 °C 7.5 °C 1014.8 hPa SE 9.3 km/h 9.3 km/h 79% 0.0 mm
03:31 10.9 °C 7.4 °C 1014.8 hPa SSE 5.6 km/h   79% 0.0 mm
03:36 10.9 °C 7.6 °C 1014.8 hPa SSE 7.4 km/h   80% 0.0 mm
03:41 10.8 °C 7.5 °C 1014.8 hPa Calm     80% 0.0 mm
03:46 10.7 °C 7.4 °C 1014.8 hPa South 3.7 km/h   80% 0.0 mm
03:51 10.6 °C 7.5 °C 1014.8 hPa Calm     81% 0.0 mm
03:56 10.5 °C 7.4 °C 1014.8 hPa SSE 5.6 km/h   81% 0.0 mm
04:01 10.5 °C 7.4 °C 1014.8 hPa South 5.0 km/h 5.8 km/h 81% 0.0 mm
04:06 10.7 °C 7.8 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 82% 0.0 mm
04:11 10.9 °C 7.9 °C 1013.8 hPa South 13.4 km/h 13.4 km/h 82% 0.0 mm
04:16 11.2 °C 8.1 °C 1013.8 hPa South 13.0 km/h 13.0 km/h 81% 0.0 mm
04:21 11.4 °C 8.3 °C 1013.8 hPa South 13.0 km/h 13.0 km/h 81% 0.0 mm
04:26 11.5 °C 8.0 °C 1013.8 hPa SSE 13.0 km/h   79% 0.0 mm
04:31 11.5 °C 8.0 °C 1013.8 hPa SSW 8.7 km/h 8.7 km/h 79% 0.0 mm
04:36 11.4 °C 7.7 °C 1013.8 hPa SSE 10.0 km/h 10.0 km/h 78% 0.0 mm
04:41 11.4 °C 7.7 °C 1013.8 hPa South 13.0 km/h 13.0 km/h 78% 0.0 mm
04:46 11.3 °C 7.6 °C 1013.8 hPa SSE 14.8 km/h 14.8 km/h 78% 0.0 mm
04:51 11.3 °C 7.4 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 77% 0.0 mm
04:56 11.3 °C 7.4 °C 1013.8 hPa South 7.2 km/h 7.2 km/h 77% 0.0 mm
05:01 11.2 °C 7.3 °C 1013.8 hPa SE 13.0 km/h 13.0 km/h 77% 0.0 mm
05:06 11.2 °C 7.3 °C 1014.8 hPa SSE 9.3 km/h 9.3 km/h 77% 0.0 mm
05:11 11.1 °C 7.2 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 77% 0.0 mm
05:16 11.0 °C 7.1 °C 1014.8 hPa SSE 5.6 km/h 5.6 km/h 77% 0.0 mm
05:21 10.9 °C 7.0 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 77% 0.0 mm
05:26 10.9 °C 7.0 °C 1014.8 hPa SE 7.4 km/h 7.4 km/h 77% 0.0 mm
05:31 10.9 °C 7.2 °C 1014.8 hPa SSW 7.4 km/h 7.4 km/h 78% 0.0 mm
05:36 10.8 °C 7.1 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 78% 0.0 mm
05:41 10.8 °C 7.1 °C 1014.8 hPa SSW 7.4 km/h   78% 0.0 mm
05:46 10.7 °C 7.0 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 78% 0.0 mm
05:51 10.7 °C 7.2 °C 1014.8 hPa SSW 9.3 km/h 9.3 km/h 79% 0.0 mm
05:56 10.7 °C 7.2 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 79% 0.0 mm
06:01 10.8 °C 7.3 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 79% 0.0 mm
06:06 10.8 °C 7.3 °C 1013.8 hPa SSW 11.1 km/h 11.1 km/h 79% 0.0 mm
06:11 10.9 °C 7.4 °C 1013.8 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
06:16 11.0 °C 7.5 °C 1013.8 hPa SSW 10.8 km/h 10.8 km/h 79% 0.0 mm
06:21 11.3 °C 7.8 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 79% 0.0 mm
06:26 11.6 °C 7.9 °C 1014.8 hPa SE 16.7 km/h 16.7 km/h 78% 0.0 mm
06:31 11.7 °C 8.0 °C 1014.8 hPa South 12.2 km/h 12.2 km/h 78% 0.0 mm
06:36 11.9 °C 8.0 °C 1014.8 hPa SW 9.3 km/h 9.3 km/h 77% 0.0 mm
06:41 12.1 °C 8.2 °C 1014.8 hPa SSE 13.0 km/h 13.0 km/h 77% 0.0 mm
06:46 12.2 °C 8.1 °C 1014.8 hPa South 13.4 km/h 13.4 km/h 76% 0.0 mm
06:51 12.2 °C 8.1 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 76% 0.0 mm
06:56 12.4 °C 8.1 °C 1014.8 hPa SE 14.8 km/h 14.8 km/h 75% 0.0 mm
07:01 12.5 °C 8.2 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 75% 0.0 mm
07:06 12.6 °C 8.1 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 74% 0.0 mm
07:11 12.6 °C 8.1 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 74% 0.0 mm
07:16 12.9 °C 8.4 °C 1014.8 hPa SSW 13.0 km/h 13.0 km/h 74% 0.0 mm
07:21 12.9 °C 8.6 °C 1013.8 hPa SW 13.0 km/h 13.0 km/h 75% 0.0 mm
07:26 13.5 °C 8.9 °C 1013.8 hPa South 14.8 km/h 14.8 km/h 74% 0.0 mm
07:31 13.7 °C 8.9 °C 1013.8 hPa SSW 18.5 km/h 18.5 km/h 73% 0.0 mm
07:36 13.8 °C 9.1 °C 1014.8 hPa SSE 20.4 km/h 20.4 km/h 73% 0.0 mm
07:41 14.0 °C 9.1 °C 1014.8 hPa SSE 20.4 km/h 20.4 km/h 72% 0.0 mm
07:46 14.2 °C 9.2 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 72% 0.0 mm
07:51 14.3 °C 9.1 °C 1014.8 hPa SW 24.1 km/h 24.1 km/h 71% 0.0 mm
07:56 14.4 °C 9.0 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 70% 0.0 mm
08:01 14.5 °C 8.9 °C 1014.8 hPa West 18.5 km/h 18.5 km/h 69% 0.0 mm
08:06 14.6 °C 8.8 °C 1014.8 hPa South 20.4 km/h 20.4 km/h 68% 0.0 mm
08:11 14.7 °C 8.6 °C 1014.8 hPa SW 24.1 km/h 24.1 km/h 67% 0.0 mm
08:16 14.7 °C 8.8 °C 1014.8 hPa South 18.3 km/h 18.3 km/h 68% 0.0 mm
08:21 14.8 °C 8.9 °C 1014.8 hPa West 24.1 km/h 24.1 km/h 68% 0.0 mm
08:26 14.9 °C 9.1 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 68% 0.0 mm
08:31 14.9 °C 9.1 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 68% 0.0 mm
08:36 15.0 °C 8.9 °C 1014.8 hPa South 24.1 km/h 24.1 km/h 67% 0.0 mm
08:41 15.1 °C 9.0 °C 1014.8 hPa SSW 20.4 km/h 20.4 km/h 67% 0.0 mm
08:46 15.2 °C 9.1 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 67% 0.0 mm
08:51 15.4 °C 8.8 °C 1013.8 hPa WSW 27.8 km/h 27.8 km/h 65% 0.0 mm
08:56 15.7 °C 9.1 °C 1013.8 hPa South 16.7 km/h 17.5 km/h 65% 0.0 mm
09:01 15.8 °C 9.0 °C 1013.8 hPa West 29.6 km/h 29.6 km/h 64% 0.0 mm
09:06 15.6 °C 8.6 °C 1013.8 hPa South 24.1 km/h 24.1 km/h 63% 0.0 mm
09:11 15.6 °C 8.8 °C 1013.8 hPa SSW 27.8 km/h 27.8 km/h 64% 0.0 mm
09:16 15.6 °C 8.8 °C 1013.8 hPa South 20.4 km/h 20.4 km/h 64% 0.0 mm
09:21 15.9 °C 9.1 °C 1013.8 hPa SSW 15.6 km/h 15.6 km/h 64% 0.0 mm
09:26 16.4 °C 9.3 °C 1013.8 hPa SSW 24.1 km/h 24.1 km/h 63% 0.0 mm
09:31 16.6 °C 9.3 °C 1013.8 hPa West 13.0 km/h 13.0 km/h 62% 0.0 mm
09:36 16.6 °C 9.1 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 61% 0.0 mm
09:41 16.7 °C 8.7 °C 1013.8 hPa SSW 25.9 km/h 25.9 km/h 59% 0.0 mm
09:46 16.6 °C 8.6 °C 1013.8 hPa SW 14.8 km/h 14.8 km/h 59% 0.0 mm
09:51 17.0 °C 9.2 °C 1014.8 hPa SW 12.2 km/h 12.2 km/h 60% 0.0 mm
09:56 17.1 °C 8.8 °C 1014.8 hPa SW 24.1 km/h 24.1 km/h 58% 0.0 mm
10:01 17.2 °C 9.1 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 59% 0.0 mm
10:06 17.3 °C 9.2 °C 1014.8 hPa SSE 19.8 km/h 19.8 km/h 59% 0.0 mm
10:11 17.3 °C 8.4 °C 1014.8 hPa West 22.2 km/h 22.2 km/h 56% 0.0 mm
10:16 17.5 °C 9.2 °C 1014.8 hPa SSE 22.2 km/h 22.2 km/h 58% 0.0 mm
10:21 17.4 °C 8.8 °C 1014.8 hPa WNW 16.7 km/h 16.7 km/h 57% 0.0 mm
10:26 17.5 °C 8.9 °C 1014.8 hPa South 9.3 km/h 10.0 km/h 57% 0.0 mm
10:31 17.9 °C 9.8 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 59% 0.0 mm
10:36 18.1 °C 9.4 °C 1014.8 hPa SE 18.5 km/h 18.5 km/h 57% 0.0 mm
10:41 18.3 °C 9.9 °C 1014.8 hPa SE 22.2 km/h 22.2 km/h 58% 0.0 mm
10:46 18.2 °C 9.3 °C 1014.8 hPa WSW 16.1 km/h 16.1 km/h 56% 0.0 mm
10:51 18.4 °C 9.4 °C 1014.8 hPa South 24.1 km/h 24.1 km/h 56% 0.0 mm
10:56 17.6 °C 8.7 °C 1014.8 hPa South 24.1 km/h 24.1 km/h 56% 0.0 mm
11:01 17.7 °C 8.8 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 56% 0.0 mm
11:06 17.7 °C 9.1 °C 1014.8 hPa SW 13.0 km/h 13.0 km/h 57% 0.0 mm
11:11 18.4 °C 9.4 °C 1014.8 hPa SSW 26.2 km/h 26.2 km/h 56% 0.0 mm
11:16 18.3 °C 8.8 °C 1014.8 hPa South 15.6 km/h 15.6 km/h 54% 0.0 mm
11:21 18.5 °C 8.7 °C 1014.8 hPa West 22.2 km/h 22.2 km/h 53% 0.0 mm
11:26 18.6 °C 9.4 °C 1014.8 hPa SSE 24.1 km/h 24.1 km/h 55% 0.0 mm
11:31 18.9 °C 9.7 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 55% 0.0 mm
11:36 18.8 °C 9.0 °C 1014.8 hPa South 20.4 km/h 20.4 km/h 53% 0.0 mm
11:41 19.0 °C 9.2 °C 1014.8 hPa West 16.7 km/h 16.7 km/h 53% 0.0 mm
11:46 19.0 °C 9.2 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 53% 0.0 mm
11:51 19.2 °C 9.7 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 54% 0.0 mm
11:56 19.2 °C 9.1 °C 1014.8 hPa SSW 22.2 km/h 22.2 km/h 52% 0.0 mm
12:01 19.1 °C 8.4 °C 1014.8 hPa NE 24.1 km/h 24.1 km/h 50% 0.0 mm
12:06 19.2 °C 8.5 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 50% 0.0 mm
12:11 19.2 °C 8.8 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 51% 0.0 mm
12:16 19.1 °C 7.8 °C 1014.8 hPa SSW 20.4 km/h 20.4 km/h 48% 0.0 mm
12:21 19.2 °C 7.9 °C 1014.8 hPa South 25.9 km/h 25.9 km/h 48% 0.0 mm
12:26 19.3 °C 8.0 °C 1014.8 hPa SW 20.4 km/h 20.4 km/h 48% 0.0 mm
12:31 19.4 °C 8.1 °C 1014.8 hPa SW 22.2 km/h 22.2 km/h 48% 0.0 mm
Juneau County Weather
Compliments of Weather Underground