^^
Station Historical Data
 
Daily Summary for May 22, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 20.2 °C 20.9 °C 9.4 °C 14.2 °C
Dew Point: 9.2 °C 11.5 °C 6.8 °C 9.2 °C
Humidity: 49% 90% 48% 74%
Wind Speed: 12.2km/h 18.5km/h 3.7km/h 11.1km/h
Wind Gust: 12.2km/h 18.5km/h - -
WindSouth - - South
Pressure: 1007.0 hPa 1010.7 hPa 1007.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 22, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 11.1 °C 7.6 °C 1010.7 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
00:06 11.1 °C 7.6 °C 1010.7 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
00:11 11.0 °C 7.5 °C 1010.7 hPa Calm     79% 0.0 mm
00:16 11.0 °C 7.5 °C 1010.7 hPa SSE 5.6 km/h 5.6 km/h 79% 0.0 mm
00:21 11.1 °C 7.8 °C 1010.7 hPa SE 9.3 km/h 9.3 km/h 80% 0.0 mm
00:26 11.1 °C 7.8 °C 1010.0 hPa SSE 5.8 km/h   80% 0.0 mm
00:31 11.2 °C 7.7 °C 1010.0 hPa SE 5.6 km/h 5.6 km/h 79% 0.0 mm
00:36 11.2 °C 7.7 °C 1010.0 hPa SSE 7.9 km/h 7.9 km/h 79% 0.0 mm
00:41 11.3 °C 7.8 °C 1010.0 hPa SSE 9.3 km/h 9.3 km/h 79% 0.0 mm
00:46 11.5 °C 7.8 °C 1010.0 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
00:51 11.5 °C 7.8 °C 1010.0 hPa SE 5.6 km/h   78% 0.0 mm
00:56 11.4 °C 7.7 °C 1010.0 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
01:01 11.3 °C 7.6 °C 1010.0 hPa SE 7.4 km/h 7.4 km/h 78% 0.0 mm
01:06 11.1 °C 7.4 °C 1010.0 hPa SE 3.7 km/h 4.2 km/h 78% 0.0 mm
01:11 11.1 °C 7.4 °C 1010.0 hPa SE 6.4 km/h 6.4 km/h 78% 0.0 mm
01:16 11.0 °C 7.5 °C 1010.0 hPa SSE 7.4 km/h 7.4 km/h 79% 0.0 mm
01:21 11.0 °C 7.5 °C 1010.0 hPa SE 5.6 km/h 5.6 km/h 79% 0.0 mm
01:26 10.8 °C 7.5 °C 1010.0 hPa Calm     80% 0.0 mm
01:31 10.8 °C 7.5 °C 1010.0 hPa Calm     80% 0.0 mm
01:36 10.7 °C 7.4 °C 1010.0 hPa Calm     80% 0.0 mm
01:41 10.7 °C 7.4 °C 1010.0 hPa Calm     80% 0.0 mm
01:46 10.6 °C 7.3 °C 1010.0 hPa Calm     80% 0.0 mm
01:51 10.5 °C 7.2 °C 1010.0 hPa Calm     80% 0.0 mm
01:56 10.4 °C 7.1 °C 1010.0 hPa SE 5.6 km/h 5.6 km/h 80% 0.0 mm
02:01 10.3 °C 7.2 °C 1010.0 hPa Calm     81% 0.0 mm
02:06 10.2 °C 7.1 °C 1010.0 hPa Calm     81% 0.0 mm
02:11 10.1 °C 7.2 °C 1010.0 hPa Calm     82% 0.0 mm
02:16 10.1 °C 7.3 °C 1010.0 hPa Calm     83% 0.0 mm
02:21 10.1 °C 7.3 °C 1009.0 hPa Calm     83% 0.0 mm
02:26 10.1 °C 7.3 °C 1009.0 hPa Calm     83% 0.0 mm
02:31 10.0 °C 7.2 °C 1009.0 hPa Calm     83% 0.0 mm
02:36 9.9 °C 7.2 °C 1009.0 hPa Calm     83% 0.0 mm
02:41 9.9 °C 7.2 °C 1009.0 hPa Calm     83% 0.0 mm
02:46 9.8 °C 7.1 °C 1009.0 hPa Calm     83% 0.0 mm
02:51 9.7 °C 6.9 °C 1009.0 hPa Calm     83% 0.0 mm
02:56 9.6 °C 6.8 °C 1009.0 hPa Calm     83% 0.0 mm
03:01 9.6 °C 6.8 °C 1009.0 hPa Calm     83% 0.0 mm
03:06 9.5 °C 6.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:11 9.5 °C 6.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:16 9.5 °C 6.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:21 9.5 °C 7.1 °C 1009.0 hPa Calm     85% 0.0 mm
03:26 9.5 °C 7.1 °C 1009.0 hPa Calm     85% 0.0 mm
03:31 9.4 °C 7.0 °C 1009.0 hPa Calm     85% 0.0 mm
03:36 9.4 °C 7.0 °C 1008.0 hPa Calm     85% 0.0 mm
03:41 9.4 °C 7.2 °C 1008.0 hPa Calm     86% 0.0 mm
03:46 9.5 °C 7.3 °C 1008.0 hPa Calm     86% 0.0 mm
03:51 9.4 °C 7.2 °C 1008.0 hPa Calm     86% 0.0 mm
03:56 9.5 °C 7.4 °C 1008.0 hPa Calm     87% 0.0 mm
04:01 9.6 °C 7.6 °C 1008.0 hPa Calm     87% 0.0 mm
04:06 9.6 °C 7.6 °C 1009.0 hPa SE 5.0 km/h   87% 0.0 mm
04:11 9.7 °C 7.8 °C 1009.0 hPa ESE 7.4 km/h 7.4 km/h 88% 0.0 mm
04:16 9.8 °C 7.9 °C 1009.0 hPa ESE 3.7 km/h   88% 0.0 mm
04:21 9.9 °C 8.0 °C 1009.0 hPa Calm     88% 0.0 mm
04:26 10.0 °C 8.1 °C 1009.0 hPa Calm     88% 0.0 mm
04:31 10.1 °C 8.2 °C 1009.0 hPa SE 3.7 km/h   88% 0.0 mm
04:36 10.1 °C 8.2 °C 1008.0 hPa ESE 3.7 km/h   88% 0.0 mm
04:41 10.1 °C 8.2 °C 1008.0 hPa Calm     88% 0.0 mm
04:46 10.2 °C 8.3 °C 1008.0 hPa Calm     88% 0.0 mm
04:51 10.2 °C 8.3 °C 1008.0 hPa Calm     88% 0.0 mm
04:56 10.2 °C 8.3 °C 1008.0 hPa SE 7.4 km/h 7.4 km/h 88% 0.0 mm
05:01 10.3 °C 8.4 °C 1008.0 hPa SE 5.6 km/h 5.6 km/h 88% 0.0 mm
05:06 10.3 °C 8.4 °C 1008.0 hPa SSE 7.4 km/h 7.4 km/h 88% 0.0 mm
05:11 10.4 °C 8.5 °C 1008.0 hPa SSE 3.7 km/h   88% 0.0 mm
05:16 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:21 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:26 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:31 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:36 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:41 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:46 10.4 °C 8.5 °C 1008.0 hPa Calm     88% 0.0 mm
05:51 10.5 °C 8.6 °C 1008.0 hPa Calm     88% 0.0 mm
05:56 10.5 °C 8.6 °C 1008.0 hPa Calm     88% 0.0 mm
06:01 10.5 °C 8.6 °C 1008.0 hPa Calm     88% 0.0 mm
06:06 10.5 °C 8.6 °C 1008.0 hPa Calm     88% 0.0 mm
06:11 10.6 °C 8.9 °C 1008.0 hPa Calm     89% 0.0 mm
06:16 10.7 °C 8.9 °C 1008.0 hPa Calm     89% 0.0 mm
06:21 10.8 °C 9.1 °C 1008.0 hPa Calm     89% 0.0 mm
06:26 10.9 °C 9.3 °C 1008.0 hPa Calm     90% 0.0 mm
06:31 11.1 °C 9.5 °C 1008.0 hPa SSE 7.4 km/h 7.4 km/h 90% 0.0 mm
06:36 11.2 °C 9.4 °C 1008.0 hPa Calm     89% 0.0 mm
06:41 11.4 °C 9.7 °C 1008.0 hPa Calm     89% 0.0 mm
06:46 11.6 °C 9.8 °C 1008.0 hPa SE 7.4 km/h   89% 0.0 mm
06:51 11.8 °C 10.1 °C 1009.0 hPa Calm     89% 0.0 mm
06:56 12.0 °C 10.1 °C 1009.0 hPa SW 7.4 km/h   88% 0.0 mm
07:01 12.1 °C 10.0 °C 1009.0 hPa Calm     87% 0.0 mm
07:06 12.3 °C 10.2 °C 1008.0 hPa Calm     87% 0.0 mm
07:11 12.6 °C 10.5 °C 1008.0 hPa South 7.4 km/h 7.4 km/h 87% 0.0 mm
07:16 12.8 °C 10.7 °C 1008.0 hPa South 5.6 km/h   87% 0.0 mm
07:21 12.8 °C 10.5 °C 1008.0 hPa Calm     86% 0.0 mm
07:26 12.8 °C 10.3 °C 1008.0 hPa South 3.7 km/h   85% 0.0 mm
07:31 12.8 °C 10.3 °C 1008.0 hPa Calm     85% 0.0 mm
07:36 12.9 °C 10.4 °C 1008.0 hPa Calm     85% 0.0 mm
07:41 13.0 °C 10.3 °C 1008.0 hPa Calm     84% 0.0 mm
07:46 13.0 °C 10.3 °C 1008.0 hPa Calm     84% 0.0 mm
07:51 13.2 °C 10.6 °C 1009.0 hPa South 4.2 km/h   84% 0.0 mm
07:56 13.3 °C 10.7 °C 1009.0 hPa SSE 5.8 km/h   84% 0.0 mm
08:01 13.6 °C 10.8 °C 1009.0 hPa SW 7.4 km/h 7.4 km/h 83% 0.0 mm
08:06 13.7 °C 10.7 °C 1009.0 hPa South 7.9 km/h 7.9 km/h 82% 0.0 mm
08:11 14.0 °C 10.8 °C 1009.0 hPa South 14.0 km/h 14.0 km/h 81% 0.0 mm
08:16 14.0 °C 10.6 °C 1009.0 hPa SSW 14.0 km/h 14.0 km/h 80% 0.0 mm
08:21 14.1 °C 10.7 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 80% 0.0 mm
08:26 14.2 °C 10.6 °C 1008.0 hPa SSE 13.0 km/h 13.0 km/h 79% 0.0 mm
08:31 14.2 °C 10.6 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 79% 0.0 mm
08:36 14.1 °C 10.3 °C 1008.0 hPa West 9.3 km/h 9.3 km/h 78% 0.0 mm
08:41 14.1 °C 10.3 °C 1008.0 hPa West 7.4 km/h 7.4 km/h 78% 0.0 mm
08:46 14.1 °C 10.3 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 78% 0.0 mm
08:51 14.5 °C 10.7 °C 1009.0 hPa South 10.8 km/h 10.8 km/h 78% 0.0 mm
08:56 15.0 °C 10.8 °C 1009.0 hPa SSE 14.8 km/h 14.8 km/h 76% 0.0 mm
09:01 15.3 °C 11.1 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 76% 0.0 mm
09:06 15.7 °C 11.3 °C 1008.0 hPa SSW 13.0 km/h 13.0 km/h 75% 0.0 mm
09:11 15.6 °C 11.0 °C 1008.0 hPa South 10.0 km/h 10.0 km/h 74% 0.0 mm
09:16 15.3 °C 10.5 °C 1008.0 hPa SSE 9.3 km/h 9.3 km/h 73% 0.0 mm
09:21 15.1 °C 10.3 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 73% 0.0 mm
09:26 14.9 °C 10.3 °C 1009.0 hPa SE 16.7 km/h 16.7 km/h 74% 0.0 mm
09:31 14.8 °C 10.2 °C 1009.0 hPa South 9.3 km/h 9.3 km/h 74% 0.0 mm
09:36 14.8 °C 10.2 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 74% 0.0 mm
09:41 14.8 °C 10.2 °C 1008.0 hPa SW 9.3 km/h 9.3 km/h 74% 0.0 mm
09:46 14.8 °C 10.2 °C 1008.0 hPa SSW 5.8 km/h 5.8 km/h 74% 0.0 mm
09:51 14.8 °C 10.0 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 73% 0.0 mm
09:56 15.1 °C 10.3 °C 1008.0 hPa SSW 13.0 km/h 13.0 km/h 73% 0.0 mm
10:01 15.2 °C 10.4 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 73% 0.0 mm
10:06 15.3 °C 10.3 °C 1008.0 hPa SSE 9.3 km/h 9.3 km/h 72% 0.0 mm
10:11 15.6 °C 10.6 °C 1008.0 hPa WSW 16.7 km/h 16.7 km/h 72% 0.0 mm
10:16 15.7 °C 10.4 °C 1008.0 hPa SSW 16.7 km/h 16.7 km/h 71% 0.0 mm
10:21 15.8 °C 10.3 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 70% 0.0 mm
10:26 15.6 °C 10.2 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 70% 0.0 mm
10:31 15.7 °C 10.2 °C 1008.0 hPa South 9.3 km/h 9.3 km/h 70% 0.0 mm
10:36 15.8 °C 10.3 °C 1008.0 hPa SSE 9.3 km/h 10.0 km/h 70% 0.0 mm
10:41 16.4 °C 10.7 °C 1008.0 hPa SSW 9.3 km/h 9.3 km/h 69% 0.0 mm
10:46 16.9 °C 11.2 °C 1008.0 hPa ESE 10.0 km/h 10.0 km/h 69% 0.0 mm
10:51 17.0 °C 11.1 °C 1008.0 hPa SSW 16.7 km/h 16.7 km/h 68% 0.0 mm
10:56 17.5 °C 11.5 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 68% 0.0 mm
11:01 17.2 °C 10.6 °C 1008.0 hPa SSE 7.4 km/h 7.4 km/h 65% 0.0 mm
11:06 17.1 °C 10.4 °C 1008.0 hPa SE 16.7 km/h 16.7 km/h 65% 0.0 mm
11:11 17.0 °C 10.4 °C 1008.0 hPa SSW 8.7 km/h 8.7 km/h 65% 0.0 mm
11:16 17.1 °C 10.4 °C 1008.0 hPa SE 14.8 km/h 14.8 km/h 65% 0.0 mm
11:21 17.5 °C 10.8 °C 1008.0 hPa SSW 9.3 km/h 9.5 km/h 65% 0.0 mm
11:26 17.5 °C 10.8 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 65% 0.0 mm
11:31 17.8 °C 10.7 °C 1008.0 hPa SE 14.8 km/h 14.8 km/h 63% 0.0 mm
11:36 17.9 °C 10.5 °C 1008.0 hPa SSE 16.7 km/h 16.7 km/h 62% 0.0 mm
11:41 18.0 °C 10.1 °C 1008.0 hPa SW 18.5 km/h 18.5 km/h 60% 0.0 mm
11:46 18.2 °C 10.1 °C 1008.0 hPa SSE 13.0 km/h 13.0 km/h 59% 0.0 mm
11:51 18.6 °C 10.2 °C 1008.0 hPa SSW 16.1 km/h 16.1 km/h 58% 0.0 mm
11:56 18.5 °C 10.1 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 58% 0.0 mm
12:01 18.5 °C 9.6 °C 1008.0 hPa WSW 18.5 km/h 18.5 km/h 56% 0.0 mm
12:06 18.5 °C 9.8 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 57% 0.0 mm
12:11 18.5 °C 9.8 °C 1008.0 hPa SSE 11.1 km/h 11.1 km/h 57% 0.0 mm
12:16 18.7 °C 10.0 °C 1008.0 hPa South 13.4 km/h 13.4 km/h 57% 0.0 mm
12:21 18.8 °C 9.8 °C 1008.0 hPa SSW 13.0 km/h 13.0 km/h 56% 0.0 mm
12:26 18.9 °C 10.2 °C 1008.0 hPa SSW 13.0 km/h 13.0 km/h 57% 0.0 mm
12:31 18.6 °C 10.2 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 58% 0.0 mm
12:36 19.0 °C 10.3 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 57% 0.0 mm
12:41 19.1 °C 10.4 °C 1008.0 hPa SSW 17.5 km/h 17.5 km/h 57% 0.0 mm
12:46 19.2 °C 9.9 °C 1008.0 hPa SSW 14.8 km/h 14.8 km/h 55% 0.0 mm
12:51 19.6 °C 10.8 °C 1008.0 hPa SSE 14.8 km/h 14.8 km/h 57% 0.0 mm
12:56 19.6 °C 10.6 °C 1008.0 hPa SW 9.3 km/h 9.3 km/h 56% 0.0 mm
13:01 19.7 °C 10.4 °C 1008.0 hPa West 14.8 km/h 14.8 km/h 55% 0.0 mm
13:06 19.6 °C 10.1 °C 1008.0 hPa South 18.5 km/h 18.5 km/h 54% 0.0 mm
13:11 19.9 °C 10.6 °C 1008.0 hPa West 13.0 km/h 13.0 km/h 55% 0.0 mm
13:16 19.9 °C 10.3 °C 1008.0 hPa SSE 9.3 km/h 9.3 km/h 54% 0.0 mm
13:21 20.0 °C 10.4 °C 1008.0 hPa WNW 7.4 km/h 7.4 km/h 54% 0.0 mm
13:26 20.1 °C 9.9 °C 1008.0 hPa West 16.7 km/h 16.7 km/h 52% 0.0 mm
13:31 20.3 °C 10.1 °C 1008.0 hPa SW 10.0 km/h 10.0 km/h 52% 0.0 mm
13:36 20.0 °C 9.3 °C 1007.0 hPa South 14.8 km/h 14.8 km/h 50% 0.0 mm
13:41 19.6 °C 9.2 °C 1007.0 hPa WSW 13.0 km/h 13.0 km/h 51% 0.0 mm
13:46 20.0 °C 9.8 °C 1007.0 hPa SSW 14.8 km/h 14.8 km/h 52% 0.0 mm
13:51 20.3 °C 10.1 °C 1007.0 hPa SSW 13.0 km/h 13.0 km/h 52% 0.0 mm
13:56 20.4 °C 9.9 °C 1007.0 hPa South 18.5 km/h 18.5 km/h 51% 0.0 mm
14:01 20.2 °C 9.4 °C 1007.0 hPa SE 16.7 km/h 16.7 km/h 50% 0.0 mm
14:06 20.3 °C 9.8 °C 1007.0 hPa SSW 18.5 km/h 18.5 km/h 51% 0.0 mm
14:11 20.3 °C 9.8 °C 1007.0 hPa SSW 16.7 km/h 16.7 km/h 51% 0.0 mm
14:16 20.6 °C 10.9 °C 1007.0 hPa SW 9.3 km/h 9.3 km/h 54% 0.0 mm
14:21 20.6 °C 10.1 °C 1007.0 hPa SW 9.3 km/h 9.3 km/h 51% 0.0 mm
14:26 20.7 °C 10.2 °C 1007.0 hPa South 13.0 km/h 13.0 km/h 51% 0.0 mm
14:31 20.4 °C 9.6 °C 1007.0 hPa South 14.8 km/h 14.8 km/h 50% 0.0 mm
14:36 20.5 °C 10.0 °C 1007.0 hPa South 10.0 km/h 10.0 km/h 51% 0.0 mm
14:41 20.5 °C 10.0 °C 1007.0 hPa West 6.4 km/h 6.4 km/h 51% 0.0 mm
14:46 20.8 °C 10.3 °C 1007.0 hPa SSW 14.8 km/h 14.8 km/h 51% 0.0 mm
14:51 20.7 °C 9.9 °C 1007.0 hPa SW 13.0 km/h 13.0 km/h 50% 0.0 mm
14:56 20.6 °C 10.1 °C 1007.0 hPa SSW 11.4 km/h 11.4 km/h 51% 0.0 mm
15:01 20.6 °C 9.8 °C 1007.0 hPa South 14.8 km/h 14.8 km/h 50% 0.0 mm
15:06 20.6 °C 9.8 °C 1007.0 hPa SW 13.0 km/h 13.0 km/h 50% 0.0 mm
15:11 20.7 °C 9.9 °C 1007.0 hPa South 11.4 km/h 11.4 km/h 50% 0.0 mm
15:16 20.9 °C 10.4 °C 1007.0 hPa SSW 14.8 km/h 14.8 km/h 51% 0.0 mm
15:21 20.7 °C 9.6 °C 1007.0 hPa SW 9.5 km/h 9.5 km/h 49% 0.0 mm
15:26 20.8 °C 9.7 °C 1007.0 hPa South 14.8 km/h 14.8 km/h 49% 0.0 mm
15:31 20.7 °C 9.3 °C 1007.0 hPa South 18.5 km/h 18.5 km/h 48% 0.0 mm
15:36 20.6 °C 9.5 °C 1007.0 hPa SSE 14.8 km/h 14.8 km/h 49% 0.0 mm
15:41 20.5 °C 9.4 °C 1007.0 hPa South 18.5 km/h 18.5 km/h 49% 0.0 mm
15:46 20.2 °C 9.2 °C 1007.0 hPa South 12.2 km/h 12.2 km/h 49% 0.0 mm
Juneau County Weather
Compliments of Weather Underground