^^
Station Historical Data
 
Daily Summary for May 20, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 12.6 °C 21.9 °C 12.6 °C 16.9 °C
Dew Point: 9.1 °C 13.6 °C 7.7 °C 9.5 °C
Humidity: 79% 85% 44% 63%
Wind Speed: 0.0km/h 25.9km/h 3.7km/h 13.6km/h
Wind Gust: 0.0km/h 25.9km/h - -
WindCalm - - SSW
Pressure: 1014.8 hPa 1014.8 hPa 1010.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 20, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 16.1 °C 13.6 °C 1010.0 hPa West 4.2 km/h   85% 0.0 mm
00:07 16.1 °C 13.6 °C 1010.0 hPa Calm     85% 0.0 mm
00:12 16.1 °C 13.6 °C 1010.0 hPa Calm     85% 0.0 mm
00:17 16.0 °C 13.5 °C 1010.0 hPa South 13.0 km/h 13.0 km/h 85% 0.0 mm
00:22 15.8 °C 12.9 °C 1010.7 hPa West 9.3 km/h 9.3 km/h 83% 0.0 mm
00:27 15.6 °C 12.3 °C 1010.7 hPa SSW 13.0 km/h 13.0 km/h 81% 0.0 mm
00:32 15.4 °C 11.9 °C 1010.7 hPa South 11.1 km/h 11.1 km/h 80% 0.0 mm
00:37 15.2 °C 11.8 °C 1010.7 hPa South 7.4 km/h 7.4 km/h 80% 0.0 mm
00:42 15.1 °C 11.7 °C 1010.7 hPa SW 11.1 km/h 11.1 km/h 80% 0.0 mm
00:47 15.1 °C 11.7 °C 1010.7 hPa West 7.4 km/h 7.4 km/h 80% 0.0 mm
00:52 15.1 °C 11.5 °C 1010.7 hPa NW 6.4 km/h 6.4 km/h 79% 0.0 mm
00:57 15.1 °C 11.5 °C 1010.7 hPa SW 9.3 km/h 9.3 km/h 79% 0.0 mm
01:02 15.0 °C 11.4 °C 1010.7 hPa SW 13.0 km/h 13.0 km/h 79% 0.0 mm
01:07 14.9 °C 11.1 °C 1010.7 hPa SSW 16.7 km/h 16.7 km/h 78% 0.0 mm
01:12 14.7 °C 10.5 °C 1010.7 hPa SSW 14.8 km/h 14.8 km/h 76% 0.0 mm
01:17 14.7 °C 10.1 °C 1010.7 hPa SW 20.4 km/h 20.4 km/h 74% 0.0 mm
01:22 14.6 °C 9.8 °C 1010.7 hPa SW 9.5 km/h 9.5 km/h 73% 0.0 mm
01:27 14.6 °C 9.8 °C 1010.7 hPa South 9.3 km/h 9.3 km/h 73% 0.0 mm
01:32 14.6 °C 9.8 °C 1010.7 hPa SW 13.0 km/h 13.0 km/h 73% 0.0 mm
01:37 14.6 °C 9.8 °C 1010.7 hPa SSE 9.3 km/h 9.3 km/h 73% 0.0 mm
01:42 14.6 °C 9.8 °C 1010.7 hPa South 16.7 km/h 16.7 km/h 73% 0.0 mm
01:47 14.6 °C 9.8 °C 1010.7 hPa South 14.8 km/h 14.8 km/h 73% 0.0 mm
01:52 14.7 °C 9.9 °C 1011.7 hPa South 13.0 km/h   73% 0.0 mm
01:57 14.6 °C 9.8 °C 1011.7 hPa SSW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:02 14.5 °C 9.7 °C 1011.7 hPa South 7.4 km/h 7.4 km/h 73% 0.0 mm
02:07 14.6 °C 9.6 °C 1011.7 hPa South 14.8 km/h 14.8 km/h 72% 0.0 mm
02:12 14.6 °C 9.4 °C 1011.7 hPa South 20.4 km/h 20.4 km/h 71% 0.0 mm
02:17 14.7 °C 9.1 °C 1011.7 hPa SSW 18.5 km/h 18.5 km/h 69% 0.0 mm
02:22 14.6 °C 9.0 °C 1011.7 hPa South 13.0 km/h 13.0 km/h 69% 0.0 mm
02:27 14.4 °C 8.8 °C 1011.7 hPa SSW 13.0 km/h 13.0 km/h 69% 0.0 mm
02:32 14.3 °C 8.7 °C 1011.7 hPa SSE 13.0 km/h 13.0 km/h 69% 0.0 mm
02:37 14.2 °C 8.6 °C 1011.7 hPa South 14.8 km/h 14.8 km/h 69% 0.0 mm
02:42 14.1 °C 8.3 °C 1011.7 hPa South 16.7 km/h 16.7 km/h 68% 0.0 mm
02:47 14.0 °C 8.2 °C 1011.7 hPa South 20.6 km/h 20.6 km/h 68% 0.0 mm
02:52 13.9 °C 8.3 °C 1011.7 hPa WSW 16.7 km/h 16.7 km/h 69% 0.0 mm
02:57 13.9 °C 8.3 °C 1011.7 hPa SW 16.7 km/h 16.7 km/h 69% 0.0 mm
03:02 14.0 °C 8.2 °C 1011.7 hPa South 13.0 km/h 13.0 km/h 68% 0.0 mm
03:07 13.8 °C 8.2 °C 1011.7 hPa SSW 24.1 km/h 24.1 km/h 69% 0.0 mm
03:12 13.8 °C 8.4 °C 1011.7 hPa SW 16.7 km/h 16.7 km/h 70% 0.0 mm
03:17 13.8 °C 8.4 °C 1011.7 hPa SSW 14.8 km/h 14.8 km/h 70% 0.0 mm
03:22 13.8 °C 8.6 °C 1010.7 hPa SW 13.0 km/h 13.0 km/h 71% 0.0 mm
03:27 13.7 °C 8.6 °C 1010.7 hPa SSW 16.7 km/h 16.7 km/h 71% 0.0 mm
03:32 13.8 °C 8.6 °C 1010.7 hPa SW 13.0 km/h 13.0 km/h 71% 0.0 mm
03:37 13.7 °C 8.6 °C 1011.7 hPa SSW 13.0 km/h 13.0 km/h 71% 0.0 mm
03:42 13.7 °C 8.7 °C 1011.7 hPa South 18.5 km/h 18.5 km/h 72% 0.0 mm
03:47 13.7 °C 8.7 °C 1011.7 hPa South 13.0 km/h 13.0 km/h 72% 0.0 mm
03:52 13.7 °C 8.7 °C 1010.7 hPa SW 13.0 km/h 13.0 km/h 72% 0.0 mm
03:57 13.6 °C 8.8 °C 1010.7 hPa South 14.8 km/h 14.8 km/h 73% 0.0 mm
04:02 13.5 °C 8.8 °C 1010.7 hPa South 10.0 km/h 10.0 km/h 73% 0.0 mm
04:07 13.5 °C 8.6 °C 1010.7 hPa SW 20.4 km/h 20.4 km/h 72% 0.0 mm
04:12 13.5 °C 8.6 °C 1010.7 hPa WSW 13.0 km/h 13.0 km/h 72% 0.0 mm
04:17 13.5 °C 8.8 °C 1010.7 hPa SSW 15.6 km/h 15.6 km/h 73% 0.0 mm
04:22 13.5 °C 8.8 °C 1010.7 hPa SW 18.5 km/h 18.5 km/h 73% 0.0 mm
04:27 13.4 °C 8.7 °C 1010.7 hPa South 14.0 km/h 14.0 km/h 73% 0.0 mm
04:32 13.3 °C 8.6 °C 1010.7 hPa South 14.8 km/h 14.8 km/h 73% 0.0 mm
04:37 13.2 °C 8.4 °C 1011.7 hPa WSW 10.0 km/h 10.0 km/h 73% 0.0 mm
04:42 13.1 °C 8.4 °C 1011.7 hPa SW 11.1 km/h 11.1 km/h 73% 0.0 mm
04:47 13.0 °C 8.4 °C 1011.7 hPa South 9.3 km/h 9.3 km/h 74% 0.0 mm
04:52 13.0 °C 8.4 °C 1011.7 hPa SSW 15.6 km/h 15.6 km/h 74% 0.0 mm
04:57 13.0 °C 8.7 °C 1011.7 hPa SW 13.4 km/h 13.4 km/h 75% 0.0 mm
05:02 13.1 °C 8.8 °C 1011.7 hPa SW 18.5 km/h 18.5 km/h 75% 0.0 mm
05:07 13.1 °C 8.8 °C 1011.7 hPa South 13.0 km/h 13.0 km/h 75% 0.0 mm
05:12 13.1 °C 8.8 °C 1011.7 hPa SW 13.0 km/h 13.0 km/h 75% 0.0 mm
05:17 13.1 °C 8.8 °C 1011.7 hPa SSW 13.0 km/h 13.0 km/h 75% 0.0 mm
05:22 13.1 °C 8.8 °C 1011.7 hPa SSE 9.5 km/h 10.0 km/h 75% 0.0 mm
05:27 13.3 °C 8.8 °C 1011.7 hPa SSW 16.7 km/h 16.7 km/h 74% 0.0 mm
05:32 13.2 °C 8.7 °C 1011.7 hPa West 13.0 km/h 13.0 km/h 74% 0.0 mm
05:37 13.2 °C 8.7 °C 1012.8 hPa SSW 7.4 km/h 7.4 km/h 74% 0.0 mm
05:42 13.2 °C 8.9 °C 1012.8 hPa SW 11.1 km/h 11.1 km/h 75% 0.0 mm
05:47 13.2 °C 8.9 °C 1012.8 hPa West 11.1 km/h 11.1 km/h 75% 0.0 mm
05:52 13.2 °C 8.9 °C 1012.8 hPa WSW 9.3 km/h 9.3 km/h 75% 0.0 mm
05:57 13.3 °C 9.2 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 76% 0.0 mm
06:01 13.3 °C 9.2 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 76% 0.0 mm
06:06 13.3 °C 9.3 °C 1012.8 hPa West 7.4 km/h 7.4 km/h 77% 0.0 mm
06:11 13.3 °C 9.3 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 77% 0.0 mm
06:16 13.3 °C 9.6 °C 1012.8 hPa SSW 11.4 km/h 11.4 km/h 78% 0.0 mm
06:21 13.3 °C 9.6 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 78% 0.0 mm
06:26 13.5 °C 9.7 °C 1012.8 hPa SW 11.1 km/h 11.1 km/h 78% 0.0 mm
06:31 13.6 °C 9.7 °C 1012.8 hPa SW 9.3 km/h 9.3 km/h 77% 0.0 mm
06:36 13.7 °C 9.9 °C 1013.8 hPa SW 9.3 km/h 9.3 km/h 78% 0.0 mm
06:41 13.7 °C 9.9 °C 1013.8 hPa WSW 6.4 km/h   78% 0.0 mm
06:46 13.8 °C 10.2 °C 1013.8 hPa SSW 9.5 km/h 9.5 km/h 79% 0.0 mm
06:51 13.9 °C 10.1 °C 1013.8 hPa West 13.0 km/h 13.0 km/h 78% 0.0 mm
06:56 14.1 °C 9.9 °C 1013.8 hPa NW 16.7 km/h 16.7 km/h 76% 0.0 mm
07:01 14.2 °C 10.0 °C 1013.8 hPa South 7.9 km/h 7.9 km/h 76% 0.0 mm
07:06 14.3 °C 10.1 °C 1013.8 hPa SW 22.2 km/h 22.2 km/h 76% 0.0 mm
07:11 14.4 °C 10.2 °C 1013.8 hPa WSW 9.3 km/h 9.3 km/h 76% 0.0 mm
07:16 14.4 °C 10.2 °C 1013.8 hPa South 18.3 km/h 18.3 km/h 76% 0.0 mm
07:21 14.5 °C 10.1 °C 1013.8 hPa West 14.8 km/h 14.8 km/h 75% 0.0 mm
07:26 14.6 °C 10.2 °C 1013.8 hPa SW 13.0 km/h 13.0 km/h 75% 0.0 mm
07:31 14.7 °C 10.3 °C 1013.8 hPa SSW 17.5 km/h 17.5 km/h 75% 0.0 mm
07:36 14.7 °C 10.1 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 74% 0.0 mm
07:41 14.8 °C 10.2 °C 1013.8 hPa SSW 14.8 km/h 14.8 km/h 74% 0.0 mm
07:46 14.8 °C 10.2 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 74% 0.0 mm
07:51 14.9 °C 10.1 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 73% 0.0 mm
07:56 15.0 °C 10.2 °C 1013.8 hPa SSW 14.8 km/h 14.8 km/h 73% 0.0 mm
08:01 15.1 °C 10.3 °C 1013.8 hPa SSW 16.7 km/h 16.7 km/h 73% 0.0 mm
08:06 15.1 °C 10.3 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 73% 0.0 mm
08:11 15.2 °C 10.4 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 73% 0.0 mm
08:16 15.2 °C 10.2 °C 1014.8 hPa SW 25.9 km/h 25.9 km/h 72% 0.0 mm
08:21 15.3 °C 10.5 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 73% 0.0 mm
08:26 15.4 °C 10.6 °C 1014.8 hPa West 13.0 km/h 13.0 km/h 73% 0.0 mm
08:31 15.6 °C 10.8 °C 1014.8 hPa West 13.4 km/h 13.4 km/h 73% 0.0 mm
08:36 15.6 °C 10.6 °C 1014.8 hPa SW 22.2 km/h 22.2 km/h 72% 0.0 mm
08:41 15.7 °C 10.7 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 72% 0.0 mm
08:46 15.8 °C 10.8 °C 1014.8 hPa SW 20.4 km/h 20.4 km/h 72% 0.0 mm
08:51 16.0 °C 10.9 °C 1014.8 hPa SSE 18.5 km/h 18.5 km/h 72% 0.0 mm
08:56 16.4 °C 11.1 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 71% 0.0 mm
09:01 16.3 °C 10.8 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 70% 0.0 mm
09:06 16.2 °C 10.7 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 70% 0.0 mm
09:11 16.2 °C 10.7 °C 1014.8 hPa SW 13.0 km/h 13.0 km/h 70% 0.0 mm
09:16 16.4 °C 10.9 °C 1014.8 hPa SSE 13.0 km/h 13.0 km/h 70% 0.0 mm
09:21 16.7 °C 11.0 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 69% 0.0 mm
09:26 17.1 °C 11.4 °C 1014.8 hPa SSW 13.0 km/h 13.0 km/h 69% 0.0 mm
09:31 17.3 °C 11.3 °C 1014.8 hPa SW 18.5 km/h 18.5 km/h 68% 0.0 mm
09:36 17.4 °C 11.4 °C 1014.8 hPa South 20.4 km/h 20.4 km/h 68% 0.0 mm
09:41 17.4 °C 11.2 °C 1014.8 hPa West 16.7 km/h 16.7 km/h 67% 0.0 mm
09:46 17.5 °C 11.1 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 66% 0.0 mm
09:51 17.7 °C 11.3 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 66% 0.0 mm
09:56 17.5 °C 10.8 °C 1014.8 hPa West 13.0 km/h 13.0 km/h 65% 0.0 mm
10:01 17.9 °C 11.2 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 65% 0.0 mm
10:06 17.9 °C 11.2 °C 1014.8 hPa WSW 20.4 km/h 20.4 km/h 65% 0.0 mm
10:11 18.0 °C 11.3 °C 1014.8 hPa SW 13.0 km/h 13.0 km/h 65% 0.0 mm
10:16 18.4 °C 11.7 °C 1014.8 hPa SSW 15.6 km/h 15.6 km/h 65% 0.0 mm
10:21 18.7 °C 12.2 °C 1014.8 hPa SSE 13.0 km/h 13.0 km/h 66% 0.0 mm
10:26 18.9 °C 11.9 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 64% 0.0 mm
10:31 18.8 °C 11.4 °C 1014.8 hPa SSE 18.5 km/h 18.5 km/h 62% 0.0 mm
10:36 18.6 °C 11.4 °C 1014.8 hPa SW 17.5 km/h 17.5 km/h 63% 0.0 mm
10:41 18.8 °C 11.4 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 62% 0.0 mm
10:46 18.7 °C 11.0 °C 1014.8 hPa SSW 20.4 km/h 20.4 km/h 61% 0.0 mm
10:51 18.8 °C 11.1 °C 1014.8 hPa SSW 13.0 km/h 13.0 km/h 61% 0.0 mm
10:56 19.1 °C 11.2 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 60% 0.0 mm
11:01 18.9 °C 10.7 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 59% 0.0 mm
11:06 19.0 °C 10.8 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 59% 0.0 mm
11:11 19.2 °C 11.0 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 59% 0.0 mm
11:16 19.3 °C 11.1 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 59% 0.0 mm
11:21 19.2 °C 10.2 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 56% 0.0 mm
11:26 19.3 °C 10.3 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 56% 0.0 mm
11:31 19.5 °C 10.8 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 57% 0.0 mm
11:36 19.5 °C 10.5 °C 1014.8 hPa SE 13.0 km/h 13.0 km/h 56% 0.0 mm
11:41 19.7 °C 10.7 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 56% 0.0 mm
11:46 19.7 °C 10.9 °C 1014.8 hPa SW 11.1 km/h 11.1 km/h 57% 0.0 mm
11:51 19.5 °C 10.5 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 56% 0.0 mm
11:56 19.6 °C 10.3 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 55% 0.0 mm
12:01 19.6 °C 10.3 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 55% 0.0 mm
12:06 19.8 °C 10.2 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 54% 0.0 mm
12:11 19.7 °C 9.6 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 52% 0.0 mm
12:16 19.6 °C 9.2 °C 1014.8 hPa South 14.0 km/h 14.0 km/h 51% 0.0 mm
12:21 19.8 °C 9.1 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 50% 0.0 mm
12:26 19.9 °C 8.9 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 49% 0.0 mm
12:31 20.0 °C 9.3 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 50% 0.0 mm
12:36 20.3 °C 9.6 °C 1014.8 hPa West 16.7 km/h 16.7 km/h 50% 0.0 mm
12:41 20.4 °C 9.9 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 51% 0.0 mm
12:46 20.6 °C 10.4 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 52% 0.0 mm
12:51 20.7 °C 10.2 °C 1014.8 hPa SSW 13.0 km/h 13.0 km/h 51% 0.0 mm
12:56 20.6 °C 9.5 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 49% 0.0 mm
13:01 20.8 °C 9.7 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 49% 0.0 mm
13:06 20.8 °C 9.4 °C 1014.8 hPa West 13.0 km/h 13.0 km/h 48% 0.0 mm
13:11 20.8 °C 9.1 °C 1014.8 hPa SW 13.0 km/h 13.0 km/h 47% 0.0 mm
13:16 21.0 °C 9.3 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 47% 0.0 mm
13:21 21.3 °C 9.8 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 48% 0.0 mm
13:26 21.3 °C 9.8 °C 1014.8 hPa SW 24.1 km/h 24.1 km/h 48% 0.0 mm
13:31 21.3 °C 9.2 °C 1014.8 hPa South 24.1 km/h 24.1 km/h 46% 0.0 mm
13:36 21.2 °C 8.8 °C 1014.8 hPa South 13.0 km/h 13.0 km/h 45% 0.0 mm
13:41 21.1 °C 9.0 °C 1014.8 hPa South 12.2 km/h 12.2 km/h 46% 0.0 mm
13:46 21.1 °C 8.7 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 45% 0.0 mm
13:51 21.3 °C 9.5 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 47% 0.0 mm
13:56 21.3 °C 9.2 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 46% 0.0 mm
14:01 21.3 °C 9.2 °C 1014.8 hPa SE 13.0 km/h 13.0 km/h 46% 0.0 mm
14:06 21.5 °C 9.4 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 46% 0.0 mm
14:11 21.5 °C 9.4 °C 1014.8 hPa SW 9.3 km/h 9.3 km/h 46% 0.0 mm
14:16 21.7 °C 9.9 °C 1014.8 hPa SW 16.1 km/h 16.1 km/h 47% 0.0 mm
14:21 21.5 °C 9.1 °C 1014.8 hPa South 15.6 km/h 15.6 km/h 45% 0.0 mm
14:26 21.5 °C 9.1 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 45% 0.0 mm
14:31 21.6 °C 9.2 °C 1014.8 hPa SSE 13.0 km/h 13.0 km/h 45% 0.0 mm
14:36 21.8 °C 9.3 °C 1014.8 hPa WNW 11.1 km/h 11.1 km/h 45% 0.0 mm
14:41 21.8 °C 9.3 °C 1014.8 hPa WSW 22.2 km/h 22.2 km/h 45% 0.0 mm
14:46 21.7 °C 9.2 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 45% 0.0 mm
14:51 21.6 °C 8.8 °C 1013.8 hPa SW 18.5 km/h 18.5 km/h 44% 0.0 mm
14:56 21.7 °C 9.2 °C 1013.8 hPa SSW 14.8 km/h 14.8 km/h 45% 0.0 mm
15:01 21.9 °C 9.1 °C 1013.8 hPa SSW 20.4 km/h 20.4 km/h 44% 0.0 mm
15:06 21.8 °C 9.0 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 44% 0.0 mm
15:11 21.8 °C 9.3 °C 1014.8 hPa WNW 14.0 km/h 14.0 km/h 45% 0.0 mm
15:16 21.7 °C 9.2 °C 1014.8 hPa NW 13.4 km/h 13.4 km/h 45% 0.0 mm
15:21 21.5 °C 8.7 °C 1014.8 hPa NW 22.2 km/h 22.2 km/h 44% 0.0 mm
15:26 20.6 °C 8.9 °C 1014.8 hPa North 22.2 km/h 22.2 km/h 47% 0.0 mm
15:31 20.7 °C 9.6 °C 1014.8 hPa North 18.5 km/h 18.5 km/h 49% 0.0 mm
15:36 20.3 °C 9.2 °C 1014.8 hPa North 22.2 km/h 22.2 km/h 49% 0.0 mm
15:41 20.2 °C 9.2 °C 1014.8 hPa NW 14.8 km/h 14.8 km/h 49% 0.0 mm
15:46 20.3 °C 9.8 °C 1014.8 hPa NW 11.1 km/h 11.1 km/h 51% 0.0 mm
15:51 20.3 °C 9.6 °C 1013.8 hPa NW 15.6 km/h 15.6 km/h 50% 0.0 mm
15:56 20.2 °C 9.2 °C 1013.8 hPa North 16.7 km/h 16.7 km/h 49% 0.0 mm
16:01 20.4 °C 9.0 °C 1013.8 hPa East 13.0 km/h 13.0 km/h 48% 0.0 mm
16:06 20.6 °C 9.2 °C 1013.8 hPa North 13.0 km/h 13.0 km/h 48% 0.0 mm
16:11 20.4 °C 9.0 °C 1013.8 hPa North 13.0 km/h 13.0 km/h 48% 0.0 mm
16:16 20.6 °C 9.5 °C 1013.8 hPa East 9.3 km/h 9.3 km/h 49% 0.0 mm
16:21 20.8 °C 10.0 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 50% 0.0 mm
16:26 20.8 °C 9.7 °C 1013.8 hPa West 7.4 km/h 7.4 km/h 49% 0.0 mm
16:31 20.7 °C 9.0 °C 1013.8 hPa Calm     47% 0.0 mm
16:36 20.7 °C 9.6 °C 1013.8 hPa East 3.7 km/h   49% 0.0 mm
16:41 20.8 °C 9.7 °C 1013.8 hPa SSE 9.5 km/h   49% 0.0 mm
16:46 20.8 °C 9.1 °C 1013.8 hPa South 10.0 km/h 10.8 km/h 47% 0.0 mm
16:51 20.9 °C 8.5 °C 1013.8 hPa SW 10.0 km/h 10.0 km/h 45% 0.0 mm
16:56 20.9 °C 8.8 °C 1013.8 hPa SW 13.0 km/h 13.0 km/h 46% 0.0 mm
17:01 21.0 °C 8.6 °C 1013.8 hPa SSW 13.0 km/h 13.0 km/h 45% 0.0 mm
17:06 21.1 °C 8.7 °C 1013.8 hPa South 16.1 km/h 16.1 km/h 45% 0.0 mm
17:11 21.0 °C 8.3 °C 1013.8 hPa West 16.7 km/h 16.7 km/h 44% 0.0 mm
17:16 21.0 °C 8.3 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 44% 0.0 mm
17:21 21.0 °C 8.3 °C 1013.8 hPa SW 9.3 km/h 9.3 km/h 44% 0.0 mm
17:26 21.1 °C 8.4 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 44% 0.0 mm
17:31 21.0 °C 8.3 °C 1013.8 hPa South 10.0 km/h 10.0 km/h 44% 0.0 mm
17:36 20.9 °C 8.2 °C 1013.8 hPa SSW 12.2 km/h 12.2 km/h 44% 0.0 mm
17:41 20.9 °C 8.5 °C 1013.8 hPa SW 7.4 km/h 7.4 km/h 45% 0.0 mm
17:46 20.9 °C 8.2 °C 1013.8 hPa SW 9.5 km/h 9.5 km/h 44% 0.0 mm
17:51 20.8 °C 8.1 °C 1013.8 hPa South 10.0 km/h 10.0 km/h 44% 0.0 mm
17:56 20.8 °C 8.4 °C 1013.8 hPa West 9.3 km/h 9.3 km/h 45% 0.0 mm
18:01 20.7 °C 8.0 °C 1013.8 hPa SW 10.0 km/h 10.0 km/h 44% 0.0 mm
18:06 20.6 °C 7.9 °C 1013.8 hPa SW 9.3 km/h 9.3 km/h 44% 0.0 mm
18:11 20.5 °C 7.8 °C 1013.8 hPa SW 11.1 km/h 11.1 km/h 44% 0.0 mm
18:16 20.4 °C 8.1 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 45% 0.0 mm
18:21 20.4 °C 7.7 °C 1013.8 hPa SSW 13.0 km/h 13.0 km/h 44% 0.0 mm
18:26 20.3 °C 7.7 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 44% 0.0 mm
18:31 20.3 °C 7.9 °C 1013.8 hPa South 11.4 km/h 11.4 km/h 45% 0.0 mm
18:36 20.2 °C 8.2 °C 1013.8 hPa SW 5.6 km/h 5.6 km/h 46% 0.0 mm
18:41 20.1 °C 8.1 °C 1013.8 hPa South 8.7 km/h 8.7 km/h 46% 0.0 mm
18:46 20.1 °C 8.4 °C 1013.8 hPa South 5.6 km/h   47% 0.0 mm
18:51 20.0 °C 8.3 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 47% 0.0 mm
18:56 19.9 °C 8.6 °C 1013.8 hPa SW 5.0 km/h 5.0 km/h 48% 0.0 mm
19:01 19.9 °C 8.6 °C 1013.8 hPa SSW 7.4 km/h 7.4 km/h 48% 0.0 mm
19:06 19.8 °C 8.2 °C 1013.8 hPa SSE 11.1 km/h 11.1 km/h 47% 0.0 mm
19:11 19.7 °C 8.4 °C 1013.8 hPa South 3.7 km/h   48% 0.0 mm
19:16 19.6 °C 8.3 °C 1013.8 hPa South 7.4 km/h 7.4 km/h 48% 0.0 mm
19:21 19.3 °C 8.0 °C 1012.8 hPa South 7.4 km/h 7.4 km/h 48% 0.0 mm
19:26 19.1 °C 8.1 °C 1012.8 hPa Calm     49% 0.0 mm
19:31 18.8 °C 8.2 °C 1012.8 hPa Calm     50% 0.0 mm
19:36 18.5 °C 8.7 °C 1012.8 hPa Calm     53% 0.0 mm
19:41 18.0 °C 8.3 °C 1012.8 hPa Calm     53% 0.0 mm
19:46 17.7 °C 8.8 °C 1012.8 hPa Calm     56% 0.0 mm
19:51 17.3 °C 8.9 °C 1013.8 hPa Calm     58% 0.0 mm
19:56 16.9 °C 9.1 °C 1013.8 hPa Calm     60% 0.0 mm
20:01 16.6 °C 9.1 °C 1013.8 hPa Calm     61% 0.0 mm
20:06 16.3 °C 9.0 °C 1013.8 hPa Calm     62% 0.0 mm
20:11 16.0 °C 8.9 °C 1013.8 hPa Calm     63% 0.0 mm
20:16 15.8 °C 9.0 °C 1013.8 hPa Calm     64% 0.0 mm
20:21 15.6 °C 9.1 °C 1012.8 hPa Calm     65% 0.0 mm
20:26 15.4 °C 8.8 °C 1012.8 hPa Calm     65% 0.0 mm
20:31 15.2 °C 8.9 °C 1012.8 hPa Calm     66% 0.0 mm
20:36 14.9 °C 8.8 °C 1013.8 hPa Calm     67% 0.0 mm
20:41 14.7 °C 8.8 °C 1013.8 hPa Calm     68% 0.0 mm
20:46 14.5 °C 8.9 °C 1013.8 hPa Calm     69% 0.0 mm
