^^
Station Historical Data
Daily Summary for May 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.5 °C 15.3 °C 17.6 °C
Dew Point: 18.1 °C 11.9 °C 15.1 °C
Humidity: 96% 62% 86%
Wind Speed: 31.5km/h 3.7km/h 10.7km/h
Wind Gust: 31.5km/h - -
Wind- - East
Pressure: 1010.0 hPa 1006.0 hPa -
Precipitation: 10.9 mm    
Historical Graphs
 
 
Tabular Data for May 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 19.6 °C 12.1 °C 1008.0 hPa SSE 3.7 km/h   62% 0.0 mm
00:07 19.5 °C 12.0 °C 1008.0 hPa SE 5.6 km/h 5.6 km/h 62% 0.0 mm
00:12 19.4 °C 12.2 °C 1008.0 hPa NE 8.7 km/h 8.7 km/h 63% 0.0 mm
00:17 19.4 °C 12.2 °C 1007.0 hPa East 5.6 km/h 5.6 km/h 63% 0.0 mm
00:22 19.4 °C 12.2 °C 1007.0 hPa ENE 5.6 km/h   63% 0.0 mm
00:28 19.3 °C 12.1 °C 1007.0 hPa East 7.4 km/h 7.4 km/h 63% 0.0 mm
00:33 19.3 °C 12.1 °C 1007.0 hPa East 7.4 km/h 7.4 km/h 63% 0.0 mm
00:38 19.2 °C 12.0 °C 1007.0 hPa ENE 7.4 km/h   63% 0.0 mm
00:43 19.2 °C 12.0 °C 1007.0 hPa NE 10.0 km/h 10.0 km/h 63% 0.0 mm
00:48 19.2 °C 12.2 °C 1007.0 hPa East 9.3 km/h 9.3 km/h 64% 0.0 mm
00:53 19.2 °C 12.0 °C 1007.0 hPa North 5.8 km/h 5.8 km/h 63% 0.0 mm
00:58 19.2 °C 12.2 °C 1007.0 hPa NE 7.4 km/h 7.4 km/h 64% 0.0 mm
01:03 19.1 °C 12.1 °C 1007.0 hPa East 7.4 km/h 7.4 km/h 64% 0.0 mm
01:08 19.0 °C 12.1 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 64% 0.0 mm
01:13 18.9 °C 11.9 °C 1007.0 hPa SE 5.6 km/h   64% 0.0 mm
01:18 18.9 °C 12.2 °C 1007.0 hPa ESE 9.3 km/h 9.3 km/h 65% 0.0 mm
01:23 18.8 °C 12.1 °C 1007.0 hPa ESE 5.6 km/h 5.6 km/h 65% 0.0 mm
01:28 18.8 °C 12.1 °C 1007.0 hPa SE 7.4 km/h 7.4 km/h 65% 0.0 mm
01:33 18.8 °C 12.1 °C 1007.0 hPa ENE 7.4 km/h 7.4 km/h 65% 0.0 mm
01:38 18.8 °C 12.3 °C 1007.0 hPa ENE 11.1 km/h 11.1 km/h 66% 0.0 mm
01:43 18.8 °C 12.3 °C 1007.0 hPa ESE 13.0 km/h 13.0 km/h 66% 0.0 mm
01:48 18.8 °C 12.3 °C 1008.0 hPa East 7.4 km/h 7.4 km/h 66% 0.0 mm
01:53 18.9 °C 12.4 °C 1008.0 hPa ESE 8.7 km/h   66% 0.0 mm
01:58 18.9 °C 12.4 °C 1008.0 hPa East 6.4 km/h 6.4 km/h 66% 0.0 mm
02:03 18.8 °C 12.3 °C 1007.0 hPa East 4.2 km/h   66% 0.0 mm
02:08 18.8 °C 12.3 °C 1007.0 hPa East 4.2 km/h 4.2 km/h 66% 0.0 mm
02:13 18.8 °C 12.3 °C 1007.0 hPa East 7.4 km/h 7.4 km/h 66% 0.0 mm
02:18 18.8 °C 12.3 °C 1008.0 hPa North 7.9 km/h 7.9 km/h 66% 0.0 mm
02:23 18.8 °C 12.6 °C 1008.0 hPa East 13.0 km/h 13.0 km/h 67% 0.0 mm
02:28 18.9 °C 12.4 °C 1008.0 hPa NE 14.0 km/h 14.0 km/h 66% 0.0 mm
02:33 19.0 °C 12.5 °C 1008.0 hPa SE 16.7 km/h 16.7 km/h 66% 0.0 mm
02:38 19.1 °C 12.6 °C 1008.0 hPa East 13.0 km/h 13.0 km/h 66% 0.0 mm
02:43 19.2 °C 12.7 °C 1008.0 hPa SE 22.2 km/h 22.2 km/h 66% 0.0 mm
02:48 19.4 °C 12.9 °C 1008.0 hPa East 31.5 km/h 31.5 km/h 66% 0.0 mm
02:53 19.4 °C 13.1 °C 1008.0 hPa SSE 18.5 km/h 18.5 km/h 67% 0.0 mm
02:58 19.4 °C 13.1 °C 1008.0 hPa ESE 24.1 km/h 24.1 km/h 67% 0.0 mm
03:03 19.3 °C 13.0 °C 1008.0 hPa SSE 20.4 km/h 20.4 km/h 67% 0.0 mm
03:08 19.0 °C 12.9 °C 1008.0 hPa South 18.5 km/h 18.5 km/h 68% 0.0 mm
03:14 18.9 °C 13.1 °C 1008.0 hPa SSW 12.2 km/h 12.2 km/h 69% 0.0 mm
03:19 18.6 °C 13.0 °C 1008.0 hPa SE 16.1 km/h 16.1 km/h 70% 0.0 mm
03:24 18.4 °C 13.1 °C 1008.0 hPa ESE 14.8 km/h 14.8 km/h 71% 0.0 mm
03:29 18.1 °C 12.8 °C 1008.0 hPa WSW 5.6 km/h   71% 0.0 mm
03:34 18.1 °C 12.9 °C 1007.0 hPa Calm     72% 0.0 mm
03:39 17.8 °C 13.1 °C 1007.0 hPa Calm     74% 0.0 mm
03:44 17.7 °C 13.2 °C 1007.0 hPa Calm     75% 0.0 mm
03:49 17.5 °C 13.4 °C 1007.0 hPa SE 5.6 km/h   77% 0.0 mm
03:54 17.4 °C 13.3 °C 1007.0 hPa NE 3.7 km/h   77% 0.0 mm
03:59 17.2 °C 13.3 °C 1007.0 hPa ENE 9.5 km/h 9.5 km/h 78% 0.0 mm
04:04 17.2 °C 13.3 °C 1008.0 hPa SE 3.7 km/h   78% 0.0 mm
04:09 17.0 °C 13.3 °C 1008.0 hPa Calm     79% 0.0 mm
04:14 16.9 °C 13.4 °C 1008.0 hPa ESE 5.6 km/h   80% 0.0 mm
04:19 16.8 °C 13.5 °C 1008.0 hPa NE 7.4 km/h 7.4 km/h 81% 0.0 mm
04:24 16.7 °C 13.4 °C 1008.0 hPa East 3.7 km/h   81% 0.0 mm
04:29 16.6 °C 13.3 °C 1008.0 hPa NE 7.4 km/h 7.4 km/h 81% 0.0 mm
04:34 16.6 °C 13.5 °C 1008.0 hPa Calm     82% 0.0 mm
04:39 16.4 °C 13.3 °C 1008.0 hPa NE 5.6 km/h   82% 0.0 mm
04:45 16.4 °C 13.3 °C 1008.0 hPa East 9.3 km/h 9.3 km/h 82% 0.0 mm
04:50 16.3 °C 13.4 °C 1008.0 hPa NE 7.4 km/h 7.4 km/h 83% 0.0 mm
04:55 16.3 °C 13.4 °C 1008.0 hPa East 5.8 km/h 7.2 km/h 83% 1.0 mm
05:00 16.3 °C 13.4 °C 1008.0 hPa NE 5.6 km/h   83% 1.0 mm
05:05 16.3 °C 13.6 °C 1008.0 hPa NE 7.4 km/h 7.4 km/h 84% 1.0 mm
05:10 16.3 °C 13.6 °C 1008.0 hPa NE 13.0 km/h 13.0 km/h 84% 1.0 mm
05:15 16.3 °C 13.8 °C 1008.0 hPa NE 13.0 km/h 13.0 km/h 85% 1.0 mm
05:20 16.2 °C 13.7 °C 1007.0 hPa NNE 13.4 km/h 13.4 km/h 85% 1.0 mm
05:25 16.2 °C 13.7 °C 1007.0 hPa NE 16.1 km/h 16.1 km/h 85% 1.0 mm
05:30 16.2 °C 13.8 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 86% 1.0 mm
05:35 16.3 °C 14.1 °C 1007.0 hPa NNE 14.0 km/h 14.0 km/h 87% 1.0 mm
05:37 16.3 °C 14.1 °C 1007.0 hPa NNE 14.8 km/h 14.8 km/h 87% 1.0 mm
05:42 16.3 °C 14.1 °C 1007.0 hPa North 5.6 km/h   87% 1.0 mm
05:47 16.4 °C 14.4 °C 1007.0 hPa NE 4.2 km/h   88% 1.0 mm
05:52 16.4 °C 14.4 °C 1007.0 hPa NE 9.3 km/h 9.3 km/h 88% 1.0 mm
05:57 16.5 °C 14.7 °C 1007.0 hPa NE 6.4 km/h   89% 0.0 mm
06:00 16.5 °C 14.7 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 89% 0.0 mm
06:01 16.5 °C 14.7 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 89% 0.0 mm
06:06 16.6 °C 14.8 °C 1007.0 hPa SSW 7.4 km/h 7.4 km/h 89% 0.0 mm
06:11 16.6 °C 14.8 °C 1007.0 hPa NE 5.6 km/h   89% 0.0 mm
06:17 16.6 °C 14.8 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 89% 0.0 mm
06:22 16.6 °C 14.8 °C 1007.0 hPa NE 8.7 km/h 8.7 km/h 89% 0.0 mm
06:27 16.6 °C 14.8 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 89% 0.0 mm
06:32 16.7 °C 14.9 °C 1007.0 hPa ENE 9.3 km/h 9.3 km/h 89% 0.0 mm
06:37 16.7 °C 15.1 °C 1007.0 hPa SSE 9.3 km/h   90% 0.0 mm
06:42 16.7 °C 15.1 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 90% 0.0 mm
06:47 16.7 °C 15.1 °C 1007.0 hPa SE 9.3 km/h 9.3 km/h 90% 0.0 mm
06:52 16.7 °C 15.1 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 90% 1.0 mm
06:57 16.7 °C 15.1 °C 1007.0 hPa SE 6.4 km/h 6.4 km/h 90% 1.0 mm
07:02 16.7 °C 15.1 °C 1007.0 hPa North 10.0 km/h 10.0 km/h 90% 1.0 mm
07:07 16.7 °C 15.2 °C 1007.0 hPa East 5.6 km/h 5.8 km/h 91% 1.0 mm
07:12 16.8 °C 15.3 °C 1007.0 hPa East 14.8 km/h 14.8 km/h 91% 1.0 mm
07:17 16.8 °C 15.3 °C 1007.0 hPa ESE 13.0 km/h 13.0 km/h 91% 1.0 mm
07:22 16.8 °C 15.3 °C 1007.0 hPa NNE 9.3 km/h 9.3 km/h 91% 1.0 mm
07:27 16.8 °C 15.3 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 91% 1.0 mm
07:32 16.8 °C 15.3 °C 1007.0 hPa East 11.1 km/h 11.1 km/h 91% 1.0 mm
07:37 16.8 °C 15.5 °C 1007.0 hPa SSW 14.8 km/h 14.8 km/h 92% 2.0 mm
07:42 16.8 °C 15.5 °C 1007.0 hPa North 13.0 km/h 13.0 km/h 92% 2.0 mm
07:47 16.8 °C 15.5 °C 1007.0 hPa NNE 16.1 km/h 16.1 km/h 92% 2.0 mm
07:52 16.8 °C 15.5 °C 1007.0 hPa NNE 16.1 km/h 16.1 km/h 92% 1.0 mm
07:57 16.8 °C 15.5 °C 1007.0 hPa NE 14.8 km/h 14.8 km/h 92% 1.0 mm
08:02 16.8 °C 15.5 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 92% 1.0 mm
08:07 16.8 °C 15.5 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 92% 1.0 mm
08:12 16.7 °C 15.4 °C 1007.0 hPa East 13.0 km/h 13.0 km/h 92% 1.0 mm
08:17 16.7 °C 15.4 °C 1007.0 hPa NE 18.5 km/h 18.5 km/h 92% 1.0 mm
08:18 16.7 °C 15.4 °C 1007.0 hPa NNE 16.7 km/h 16.7 km/h 92% 1.0 mm
08:23 16.7 °C 15.4 °C 1007.0 hPa NNE 20.4 km/h 20.4 km/h 92% 1.0 mm
08:28 16.7 °C 15.4 °C 1007.0 hPa West 14.8 km/h 14.8 km/h 92% 1.0 mm
08:33 16.8 °C 15.7 °C 1007.0 hPa NNE 21.2 km/h 21.2 km/h 93% 0.0 mm
08:38 16.8 °C 15.7 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 93% 0.0 mm
08:43 16.8 °C 15.7 °C 1007.0 hPa North 13.0 km/h 13.0 km/h 93% 0.0 mm
08:48 16.7 °C 15.6 °C 1007.0 hPa NNE 14.8 km/h 14.8 km/h 93% 1.0 mm
08:53 16.7 °C 15.6 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 93% 1.0 mm
08:58 16.7 °C 15.6 °C 1007.0 hPa North 14.8 km/h 14.8 km/h 93% 1.0 mm
09:03 16.7 °C 15.6 °C 1007.0 hPa NE 10.0 km/h 10.0 km/h 93% 1.0 mm
09:08 16.7 °C 15.6 °C 1007.0 hPa NNE 18.5 km/h 18.5 km/h 93% 1.0 mm
09:13 16.8 °C 15.7 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 93% 1.0 mm
09:18 16.8 °C 15.7 °C 1006.0 hPa NE 14.8 km/h 14.8 km/h 93% 1.0 mm
09:23 16.9 °C 15.8 °C 1006.0 hPa NE 14.8 km/h 14.8 km/h 93% 1.0 mm
09:28 17.0 °C 15.8 °C 1006.0 hPa North 14.8 km/h 14.8 km/h 93% 1.0 mm
09:33 17.0 °C 15.8 °C 1007.0 hPa North 22.2 km/h 22.2 km/h 93% 1.0 mm
09:39 16.9 °C 15.8 °C 1007.0 hPa NNE 24.1 km/h 24.1 km/h 93% 1.0 mm
09:45 16.9 °C 15.8 °C 1007.0 hPa North 20.4 km/h 20.4 km/h 93% 1.0 mm
09:50 16.9 °C 15.8 °C 1006.0 hPa North 13.0 km/h 13.0 km/h 93% 0.0 mm
09:55 16.9 °C 15.8 °C 1006.0 hPa North 13.0 km/h 13.0 km/h 93% 0.0 mm
10:00 16.9 °C 15.8 °C 1006.0 hPa ENE 7.4 km/h 7.9 km/h 93% 0.0 mm
10:05 16.8 °C 15.7 °C 1007.0 hPa North 14.8 km/h 14.8 km/h 93% 0.0 mm
10:10 16.8 °C 15.7 °C 1007.0 hPa NE 12.2 km/h 12.2 km/h 93% 1.0 mm
10:15 16.8 °C 15.7 °C 1007.0 hPa NE 16.7 km/h 16.7 km/h 93% 1.0 mm
10:20 16.7 °C 15.6 °C 1007.0 hPa NE 9.5 km/h 9.5 km/h 93% 1.0 mm
10:25 16.7 °C 15.6 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 93% 1.0 mm
10:30 16.7 °C 15.6 °C 1007.0 hPa North 11.1 km/h 11.1 km/h 93% 1.0 mm
10:35 16.6 °C 15.4 °C 1007.0 hPa NE 11.1 km/h 11.1 km/h 93% 1.0 mm
10:40 16.6 °C 15.4 °C 1007.0 hPa NE 7.4 km/h 7.9 km/h 93% 1.0 mm
10:46 16.7 °C 15.6 °C 1007.0 hPa Calm     93% 1.0 mm
10:51 16.7 °C 15.6 °C 1007.0 hPa NE 5.6 km/h   93% 1.0 mm
10:56 16.8 °C 15.8 °C 1007.0 hPa NE 6.4 km/h   94% 2.0 mm
11:01 16.9 °C 15.9 °C 1007.0 hPa NE 7.4 km/h   94% 2.0 mm
11:03 16.9 °C 15.9 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 94% 2.0 mm
11:08 17.0 °C 15.8 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 93% 1.0 mm
11:13 17.2 °C 16.2 °C 1007.0 hPa NE 13.0 km/h 13.0 km/h 94% 1.0 mm
11:18 17.2 °C 16.2 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 94% 1.0 mm
11:23 17.3 °C 16.2 °C 1007.0 hPa NE 9.3 km/h 9.3 km/h 93% 1.0 mm
11:29 17.4 °C 16.3 °C 1007.0 hPa North 9.3 km/h 9.3 km/h 93% 1.0 mm
11:34 17.5 °C 16.5 °C 1006.0 hPa NNW 9.3 km/h 9.3 km/h 94% 1.0 mm
11:39 17.6 °C 16.4 °C 1006.0 hPa NE 13.0 km/h 13.0 km/h 93% 1.0 mm
11:44 17.7 °C 16.6 °C 1006.0 hPa North 20.4 km/h 20.4 km/h 93% 1.0 mm
11:49 17.9 °C 16.8 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 93% 1.0 mm
11:54 18.0 °C 16.8 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 93% 0.0 mm
12:00 18.1 °C 16.9 °C 1007.0 hPa North 14.8 km/h 14.8 km/h 93% 0.0 mm
12:05 18.1 °C 16.9 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 93% 0.0 mm
12:10 18.1 °C 16.9 °C 1007.0 hPa North 13.0 km/h 13.0 km/h 93% 0.0 mm
12:15 18.1 °C 16.9 °C 1007.0 hPa North 7.4 km/h 7.4 km/h 93% 0.0 mm
12:20 18.1 °C 16.9 °C 1006.0 hPa NE 14.8 km/h 14.8 km/h 93% 0.0 mm
12:25 18.1 °C 16.9 °C 1006.0 hPa North 13.4 km/h 13.4 km/h 93% 0.0 mm
12:30 18.1 °C 16.9 °C 1006.0 hPa NE 13.0 km/h 13.0 km/h 93% 0.0 mm
12:35 18.1 °C 16.9 °C 1007.0 hPa NE 18.5 km/h 18.5 km/h 93% 0.0 mm
12:39 18.1 °C 16.9 °C 1007.0 hPa NW 13.0 km/h   93% 0.0 mm
12:45 18.0 °C 16.7 °C 1007.0 hPa ESE 13.0 km/h 13.0 km/h 92% 0.0 mm
12:51 18.0 °C 16.7 °C 1006.0 hPa NNE 13.0 km/h 13.0 km/h 92% 0.0 mm
12:56 18.0 °C 16.7 °C 1006.0 hPa North 9.3 km/h 9.3 km/h 92% 0.0 mm
13:01 18.0 °C 16.7 °C 1006.0 hPa SE 7.4 km/h   92% 0.0 mm
13:06 18.0 °C 16.7 °C 1007.0 hPa North 7.4 km/h   92% 0.0 mm
13:11 18.0 °C 16.7 °C 1007.0 hPa NE 9.3 km/h 9.3 km/h 92% 0.0 mm
13:16 18.0 °C 16.7 °C 1007.0 hPa South 7.4 km/h 7.4 km/h 92% 0.0 mm
13:22 18.0 °C 16.7 °C 1007.0 hPa ESE 9.3 km/h 9.3 km/h 92% 0.0 mm
13:27 17.9 °C 16.6 °C 1007.0 hPa Calm     92% 0.0 mm
13:32 17.8 °C 16.5 °C 1007.0 hPa Calm     92% 0.0 mm
13:37 17.8 °C 16.5 °C 1007.0 hPa Calm     92% 0.0 mm
13:42 17.9 °C 16.6 °C 1007.0 hPa SE 5.8 km/h   92% 0.0 mm
13:47 17.9 °C 16.6 °C 1007.0 hPa SE 9.5 km/h 9.5 km/h 92% 0.0 mm
13:52 17.9 °C 16.6 °C 1007.0 hPa NE 14.8 km/h 14.8 km/h 92% 0.0 mm
13:57 17.5 °C 16.0 °C 1007.0 hPa SE 16.7 km/h 16.7 km/h 91% 0.0 mm
14:02 17.5 °C 16.0 °C 1007.0 hPa SE 18.5 km/h 18.5 km/h 91% 0.0 mm
14:07 17.3 °C 15.8 °C 1007.0 hPa SSE 13.4 km/h 13.4 km/h 91% 0.0 mm
14:12 17.2 °C 15.7 °C 1007.0 hPa SE 14.8 km/h 14.8 km/h 91% 0.0 mm
14:17 17.2 °C 15.9 °C 1007.0 hPa ESE 9.3 km/h 9.3 km/h 92% 1.0 mm
14:22 17.2 °C 15.9 °C 1007.0 hPa SE 5.0 km/h   92% 1.0 mm
14:27 17.3 °C 16.0 °C 1007.0 hPa East 3.7 km/h   92% 1.0 mm
14:33 17.3 °C 16.0 °C 1007.0 hPa Calm     92% 1.0 mm
14:38 17.5 °C 16.3 °C 1007.0 hPa East 9.3 km/h 9.3 km/h 93% 1.0 mm
14:43 17.6 °C 16.4 °C 1007.0 hPa Calm     93% 1.0 mm
14:48 17.5 °C 16.3 °C 1007.0 hPa Calm     93% 1.0 mm
14:53 17.7 °C 16.6 °C 1007.0 hPa Calm     93% 1.0 mm
14:58 17.9 °C 16.8 °C 1007.0 hPa SSE 7.4 km/h   93% 1.0 mm
15:03 18.1 °C 16.9 °C 1007.0 hPa SE 5.8 km/h   93% 1.0 mm
15:06 18.2 °C 17.1 °C 1007.0 hPa South 7.9 km/h 7.9 km/h 93% 1.0 mm
15:11 18.3 °C 17.0 °C 1007.0 hPa East 9.3 km/h 9.3 km/h 92% 1.0 mm
15:16 18.2 °C 16.7 °C 1007.0 hPa ESE 13.0 km/h 13.0 km/h 91% 0.0 mm
15:21 18.4 °C 16.9 °C 1007.0 hPa East 9.5 km/h 9.5 km/h 91% 0.0 mm
15:27 18.8 °C 17.3 °C 1007.0 hPa SE 12.2 km/h 12.2 km/h 91% 0.0 mm
15:32 19.2 °C 17.7 °C 1007.0 hPa SE 9.3 km/h 9.3 km/h 91% 0.0 mm
15:37 19.6 °C 18.1 °C 1007.0 hPa South 13.0 km/h 13.0 km/h 91% 0.0 mm
15:42 19.7 °C 17.8 °C 1007.0 hPa ESE 5.6 km/h   89% 0.0 mm
15:47 19.8 °C 17.6 °C 1007.0 hPa ESE 5.8 km/h   87% 0.0 mm
15:48 19.9 °C 17.8 °C 1007.0 hPa SSE 9.3 km/h 9.3 km/h 88% 0.0 mm
15:53 20.1 °C 17.7 °C 1007.0 hPa SSE 9.5 km/h 9.5 km/h 86% 0.0 mm
15:58 20.1 °C 17.5 °C 1007.0 hPa South 5.6 km/h   85% 0.0 mm
16:03 20.2 °C 17.4 °C 1007.0 hPa East 3.7 km/h   84% 0.0 mm
16:08 20.4 °C 17.2 °C 1007.0 hPa West 5.6 km/h 5.6 km/h 82% 0.0 mm
16:13 20.5 °C 17.1 °C 1007.0 hPa NE 5.6 km/h 5.6 km/h 81% 0.0 mm
16:18 20.4 °C 16.8 °C 1007.0 hPa Calm     80% 0.0 mm
16:23 20.3 °C 16.9 °C 1007.0 hPa SE 5.6 km/h   81% 0.0 mm
16:28 20.3 °C 16.9 °C 1007.0 hPa Calm     81% 0.0 mm
16:33 20.2 °C 16.8 °C 1007.0 hPa Calm     81% 0.0 mm
16:39 20.1 °C 16.6 °C 1007.0 hPa Calm     80% 0.0 mm
16:45 20.0 °C 16.4 °C 1007.0 hPa NE 5.6 km/h 5.6 km/h 80% 0.0 mm
16:50 20.0 °C 16.2 °C 1007.0 hPa Calm     79% 0.0 mm
16:55 19.9 °C 16.3 °C 1007.0 hPa Calm     80% 0.0 mm
17:00 19.8 °C 16.2 °C 1007.0 hPa Calm     80% 0.0 mm
17:05 19.9 °C 16.2 °C 1007.0 hPa Calm     79% 0.0 mm
17:10 19.8 °C 16.2 °C 1007.0 hPa Calm     80% 0.0 mm
17:15 19.7 °C 16.2 °C 1007.0 hPa Calm     80% 0.0 mm
17:20 19.7 °C 16.3 °C 1006.0 hPa Calm     81% 0.0 mm
17:25 19.9 °C 16.6 °C 1006.0 hPa Calm     81% 0.0 mm
17:30 20.0 °C 16.4 °C 1006.0 hPa Calm     80% 0.0 mm
17:35 20.1 °C 16.6 °C 1006.0 hPa Calm     80% 0.0 mm
17:41 20.2 °C 16.4 °C 1006.0 hPa Calm     79% 0.0 mm
17:46 20.2 °C 16.2 °C 1006.0 hPa Calm     78% 0.0 mm
17:51 20.0 °C 16.1 °C 1007.0 hPa NNW 5.0 km/h   78% 0.0 mm
17:56 19.9 °C 15.9 °C 1007.0 hPa Calm     78% 0.0 mm
18:01 19.6 °C 15.8 °C 1007.0 hPa North 9.3 km/h 9.3 km/h 79% 0.0 mm
18:06 19.3 °C 15.8 °C 1007.0 hPa North 9.3 km/h 9.3 km/h 80% 0.0 mm
18:11 19.1 °C 15.8 °C 1007.0 hPa NNE 13.0 km/h 13.0 km/h 81% 0.0 mm
18:16 18.8 °C 15.7 °C 1007.0 hPa North 14.8 km/h 14.8 km/h 82% 0.0 mm
18:21 18.6 °C 15.7 °C 1008.0 hPa NE 13.0 km/h 13.0 km/h 83% 1.0 mm
18:26 18.4 °C 15.4 °C 1008.0 hPa ENE 13.0 km/h 13.0 km/h 83% 1.0 mm
18:31 18.3 °C 15.7 °C 1008.0 hPa North 13.0 km/h 13.0 km/h 85% 1.0 mm
18:36 18.2 °C 15.8 °C 1008.0 hPa NW 11.1 km/h 11.1 km/h 86% 1.0 mm
18:41 18.1 °C 15.7 °C 1008.0 hPa NNE 9.3 km/h 9.3 km/h 86% 1.0 mm
18:46 17.9 °C 15.7 °C 1008.0 hPa North 5.6 km/h 5.6 km/h 87% 1.0 mm
18:51 17.8 °C 15.8 °C 1008.0 hPa Calm     88% 1.0 mm
18:57 17.7 °C 15.7 °C 1008.0 hPa Calm     88% 2.0 mm
19:02 17.5 °C 15.7 °C 1008.0 hPa North 3.7 km/h   89% 2.0 mm
19:07 17.3 °C 15.4 °C 1008.0 hPa NE 13.0 km/h 13.0 km/h 89% 2.0 mm
19:12 17.1 °C 15.3 °C 1008.0 hPa North 9.3 km/h 9.3 km/h 89% 2.0 mm
19:17 17.0 °C 15.2 °C 1008.0 hPa NNE 13.0 km/h 13.0 km/h 89% 2.0 mm
19:22 16.8 °C 15.2 °C 1008.0 hPa North 7.4 km/h 7.4 km/h 90% 2.0 mm
19:27 16.8 °C 15.2 °C 1008.0 hPa NNE 7.9 km/h 7.9 km/h 90% 2.0 mm
19:32 16.7 °C 15.2 °C 1008.0 hPa North 7.4 km/h 7.4 km/h 91% 2.0 mm
19:37 16.6 °C 15.1 °C 1008.0 hPa NW 14.8 km/h 14.8 km/h 91% 2.0 mm
19:43 16.6 °C 15.1 °C 1008.0 hPa NNW 11.1 km/h 11.1 km/h 91% 2.0 mm
19:48 16.5 °C 15.0 °C 1008.0 hPa North 7.2 km/h 7.2 km/h 91% 2.0 mm
19:53 16.5 °C 15.2 °C 1008.0 hPa NNW 9.3 km/h 9.3 km/h 92% 1.0 mm
19:58 16.5 °C 15.2 °C 1008.0 hPa NW 11.1 km/h 11.1 km/h 92% 1.0 mm
20:03 16.4 °C 15.1 °C 1008.0 hPa NNW 11.1 km/h 11.1 km/h 92% 1.0 mm
20:08 16.4 °C 15.1 °C 1008.0 hPa NW 10.0 km/h 10.0 km/h 92% 1.0 mm
20:13 16.4 °C 15.1 °C 1008.0 hPa NNW 8.7 km/h 8.7 km/h 92% 1.0 mm
20:18 16.4 °C 15.1 °C 1008.0 hPa NNW 11.1 km/h 11.1 km/h 92% 1.0 mm
20:23 16.4 °C 15.3 °C 1008.0 hPa North 9.3 km/h 9.3 km/h 93% 0.0 mm
20:28 16.3 °C 15.2 °C 1008.0 hPa North 10.0 km/h 10.0 km/h 93% 0.0 mm
20:33 16.3 °C 15.2 °C 1008.0 hPa North 9.3 km/h 9.3 km/h 93% 0.0 mm
20:38 16.2 °C 15.1 °C 1008.0 hPa North 13.0 km/h 13.0 km/h 93% 0.0 mm
20:43 16.2 °C 15.1 °C 1008.0 hPa NNW 9.3 km/h 9.3 km/h 93% 0.0 mm
20:49 16.2 °C 15.1 °C 1008.0 hPa NW 9.3 km/h 9.3 km/h 93% 0.0 mm
20:54 16.2 °C 15.1 °C 1008.0 hPa NNW 7.4 km/h 7.4 km/h 93% 0.0 mm
20:59 16.2 °C 15.1 °C 1008.0 hPa Calm     93% 0.0 mm
21:04 16.1 °C 14.9 °C 1008.0 hPa NW 7.4 km/h 7.4 km/h 93% 0.0 mm
21:09 16.1 °C 14.9 °C 1008.0 hPa Calm     93% 0.0 mm
21:14 16.1 °C 15.1 °C 1008.0 hPa NNW 3.7 km/h   94% 0.0 mm
21:19 16.1 °C 15.1 °C 1009.0 hPa Calm     94% 0.0 mm
21:24 16.1 °C 15.1 °C 1009.0 hPa Calm     94% 0.0 mm
21:29 16.1 °C 15.1 °C 1009.0 hPa Calm     94% 0.0 mm
21:34 16.1 °C 15.1 °C 1008.0 hPa North 5.6 km/h   94% 0.0 mm
