^^
Station Historical Data
Daily Summary for May 5, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.8 °C 6.9 °C 17 °C
Dew Point: 12.4 °C 3.8 °C 7.5 °C
Humidity: 93% 32% 58%
Wind Speed: 30.9km/h 3.7km/h 14.5km/h
Wind Gust: 30.9km/h - -
Wind- - SSW
Pressure: 1010.0 hPa 1007.0 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for May 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 10.1 °C 6.6 °C 1009.0 hPa NW 7.4 km/h 7.4 km/h 79% 0.0 mm
00:09 10.4 °C 7.1 °C 1009.0 hPa West 4.2 km/h   80% 0.0 mm
00:14 10.5 °C 7.2 °C 1009.0 hPa WNW 7.4 km/h 7.4 km/h 80% 0.0 mm
00:19 10.5 °C 7.0 °C 1009.0 hPa SSW 9.3 km/h 9.3 km/h 79% 0.0 mm
00:24 10.5 °C 7.0 °C 1009.0 hPa West 5.6 km/h 5.6 km/h 79% 0.0 mm
00:29 10.8 °C 7.5 °C 1009.0 hPa SW 5.8 km/h 5.8 km/h 80% 0.0 mm
00:34 11.0 °C 7.5 °C 1009.0 hPa West 5.6 km/h 5.6 km/h 79% 0.0 mm
00:39 11.1 °C 7.6 °C 1009.0 hPa Calm     79% 0.0 mm
00:44 11.2 °C 7.7 °C 1009.0 hPa West 7.4 km/h 7.4 km/h 79% 0.0 mm
00:49 11.2 °C 7.7 °C 1009.0 hPa West 7.4 km/h 7.4 km/h 79% 0.0 mm
00:54 11.3 °C 7.8 °C 1009.0 hPa West 7.4 km/h 7.4 km/h 79% 0.0 mm
00:59 11.5 °C 8.2 °C 1009.0 hPa West 11.1 km/h 11.1 km/h 80% 0.0 mm
01:04 11.7 °C 8.4 °C 1009.0 hPa West 7.4 km/h 7.4 km/h 80% 0.0 mm
01:09 11.6 °C 8.1 °C 1009.0 hPa WNW 7.4 km/h 7.4 km/h 79% 0.0 mm
01:14 11.4 °C 7.9 °C 1009.0 hPa WNW 5.6 km/h 5.6 km/h 79% 0.0 mm
01:19 11.3 °C 7.8 °C 1009.0 hPa WNW 9.3 km/h 9.3 km/h 79% 0.0 mm
01:24 11.0 °C 7.5 °C 1009.0 hPa NW 7.4 km/h 7.4 km/h 79% 0.0 mm
01:29 10.7 °C 7.2 °C 1009.0 hPa NW 7.4 km/h 7.4 km/h 79% 0.0 mm
01:34 10.7 °C 7.2 °C 1009.0 hPa SW 5.6 km/h   79% 0.0 mm
01:39 10.6 °C 7.1 °C 1009.0 hPa Calm     79% 0.0 mm
01:44 10.5 °C 7.2 °C 1009.0 hPa Calm     80% 0.0 mm
01:49 10.5 °C 7.2 °C 1009.0 hPa Calm     80% 0.0 mm
01:54 10.3 °C 7.0 °C 1009.0 hPa Calm     80% 0.0 mm
01:59 10.2 °C 6.9 °C 1009.0 hPa Calm     80% 0.0 mm
02:05 10.1 °C 6.8 °C 1009.0 hPa Calm     80% 0.0 mm
02:10 9.9 °C 6.6 °C 1009.0 hPa Calm     80% 0.0 mm
02:15 9.7 °C 6.4 °C 1009.0 hPa Calm     80% 0.0 mm
02:20 9.5 °C 6.2 °C 1009.0 hPa Calm     80% 0.0 mm
02:25 9.4 °C 6.1 °C 1009.0 hPa Calm     80% 0.0 mm
02:30 9.2 °C 5.9 °C 1009.0 hPa Calm     80% 0.0 mm
02:35 9.1 °C 6.0 °C 1009.0 hPa Calm     81% 0.0 mm
02:40 9.0 °C 5.9 °C 1009.0 hPa Calm     81% 0.0 mm
02:45 8.8 °C 5.7 °C 1009.0 hPa Calm     81% 0.0 mm
02:50 8.7 °C 5.8 °C 1009.0 hPa Calm     82% 0.0 mm
02:55 8.6 °C 5.7 °C 1009.0 hPa Calm     82% 0.0 mm
03:00 8.6 °C 5.9 °C 1009.0 hPa Calm     83% 0.0 mm
03:05 8.7 °C 6.2 °C 1009.0 hPa Calm     84% 0.0 mm
03:10 8.5 °C 5.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:15 8.5 °C 5.9 °C 1009.0 hPa Calm     84% 0.0 mm
03:20 8.4 °C 5.7 °C 1009.0 hPa Calm     83% 0.0 mm
03:25 8.3 °C 5.8 °C 1009.0 hPa Calm     84% 0.0 mm
03:30 8.2 °C 5.7 °C 1009.0 hPa Calm     84% 0.0 mm
03:35 8.2 °C 5.7 °C 1009.0 hPa Calm     84% 0.0 mm
03:40 8.1 °C 5.6 °C 1009.0 hPa Calm     84% 0.0 mm
03:45 8.1 °C 5.6 °C 1009.0 hPa Calm     84% 0.0 mm
03:50 8.1 °C 5.7 °C 1008.0 hPa Calm     85% 0.0 mm
03:55 8.0 °C 5.6 °C 1008.0 hPa Calm     85% 0.0 mm
04:00 7.9 °C 5.6 °C 1008.0 hPa Calm     85% 0.0 mm
04:05 7.9 °C 5.6 °C 1009.0 hPa Calm     85% 0.0 mm
04:10 7.9 °C 5.6 °C 1009.0 hPa Calm     85% 0.0 mm
04:15 7.8 °C 5.6 °C 1009.0 hPa Calm     86% 0.0 mm
04:20 7.7 °C 5.5 °C 1008.0 hPa Calm     86% 0.0 mm
04:25 7.7 °C 5.5 °C 1008.0 hPa Calm     86% 0.0 mm
04:31 7.7 °C 5.5 °C 1008.0 hPa Calm     86% 0.0 mm
04:36 7.8 °C 5.8 °C 1008.0 hPa Calm     87% 0.0 mm
04:41 7.7 °C 5.7 °C 1008.0 hPa Calm     87% 0.0 mm
04:46 7.6 °C 5.6 °C 1008.0 hPa Calm     87% 0.0 mm
04:51 7.5 °C 5.5 °C 1009.0 hPa Calm     87% 0.0 mm
04:56 7.4 °C 5.4 °C 1009.0 hPa Calm     87% 0.0 mm
05:01 7.4 °C 5.4 °C 1009.0 hPa Calm     87% 0.0 mm
05:06 7.3 °C 5.3 °C 1008.0 hPa Calm     87% 0.0 mm
05:11 7.2 °C 5.2 °C 1008.0 hPa Calm     87% 0.0 mm
05:16 7.1 °C 5.1 °C 1008.0 hPa Calm     87% 0.0 mm
05:21 7.1 °C 5.1 °C 1009.0 hPa Calm     87% 0.0 mm
05:26 7.1 °C 5.1 °C 1009.0 hPa Calm     87% 0.0 mm
05:31 7.1 °C 5.1 °C 1009.0 hPa Calm     87% 0.0 mm
05:36 7.0 °C 5.0 °C 1008.0 hPa Calm     87% 0.0 mm
05:41 7.0 °C 5.0 °C 1008.0 hPa Calm     87% 0.0 mm
05:46 7.0 °C 5.0 °C 1008.0 hPa Calm     87% 0.0 mm
05:51 6.9 °C 5.1 °C 1008.0 hPa Calm     88% 0.0 mm
05:56 7.0 °C 5.2 °C 1008.0 hPa Calm     88% 0.0 mm
06:00 7.0 °C 5.2 °C 1008.0 hPa Calm     88% 0.0 mm
06:02 7.0 °C 5.2 °C 1009.0 hPa Calm     88% 0.0 mm
06:07 7.0 °C 5.2 °C 1009.0 hPa Calm     88% 0.0 mm
06:13 7.1 °C 5.4 °C 1009.0 hPa Calm     89% 0.0 mm
06:18 7.3 °C 5.6 °C 1009.0 hPa Calm     89% 0.0 mm
06:23 7.4 °C 5.9 °C 1009.0 hPa Calm     90% 0.0 mm
06:28 7.6 °C 6.1 °C 1009.0 hPa Calm     90% 0.0 mm
06:33 7.8 °C 6.4 °C 1009.0 hPa Calm     91% 0.0 mm
06:38 8.2 °C 6.8 °C 1009.0 hPa Calm     91% 0.0 mm
06:43 8.5 °C 7.3 °C 1009.0 hPa Calm     92% 0.0 mm
06:48 8.9 °C 7.8 °C 1009.0 hPa Calm     93% 0.0 mm
06:53 9.3 °C 8.2 °C 1009.0 hPa Calm     93% 0.0 mm
06:58 9.6 °C 8.5 °C 1009.0 hPa Calm     93% 0.0 mm
07:03 10.1 °C 9.0 °C 1009.0 hPa Calm     93% 0.0 mm
07:08 10.6 °C 9.5 °C 1009.0 hPa SE 7.4 km/h 7.4 km/h 93% 0.0 mm
07:13 11.0 °C 9.9 °C 1009.0 hPa South 9.5 km/h 9.5 km/h 93% 0.0 mm
07:18 11.5 °C 10.4 °C 1009.0 hPa South 9.3 km/h 9.3 km/h 93% 0.0 mm
07:23 11.9 °C 10.8 °C 1009.0 hPa South 9.3 km/h 9.3 km/h 93% 0.0 mm
07:28 12.4 °C 11.1 °C 1009.0 hPa South 9.3 km/h 9.3 km/h 92% 0.0 mm
07:33 12.8 °C 11.6 °C 1009.0 hPa South 8.7 km/h 8.7 km/h 92% 0.0 mm
07:38 13.2 °C 11.8 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 91% 0.0 mm
07:43 13.5 °C 11.9 °C 1009.0 hPa SE 9.5 km/h 9.5 km/h 90% 0.0 mm
08:58 17.2 °C 11.7 °C 1009.0 hPa South 17.5 km/h 17.5 km/h 70% 0.0 mm
08:59 17.2 °C 11.7 °C 1009.0 hPa South 18.5 km/h 18.5 km/h 70% 0.0 mm
09:04 17.6 °C 12.1 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 70% 0.0 mm
09:09 17.9 °C 12.1 °C 1009.0 hPa SSE 20.4 km/h 20.4 km/h 69% 0.0 mm
09:14 18.0 °C 12.0 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 68% 0.0 mm
09:19 18.1 °C 11.9 °C 1009.0 hPa SSW 16.7 km/h 16.7 km/h 67% 0.0 mm
09:24 18.4 °C 11.9 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 66% 0.0 mm
09:29 18.6 °C 11.9 °C 1009.0 hPa SSE 16.7 km/h 16.7 km/h 65% 0.0 mm
09:34 18.8 °C 12.1 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 65% 0.0 mm
09:39 18.9 °C 11.9 °C 1009.0 hPa SSE 18.5 km/h 18.5 km/h 64% 0.0 mm
09:44 19.0 °C 12.1 °C 1009.0 hPa South 19.0 km/h 19.0 km/h 64% 0.0 mm
09:49 19.2 °C 12.2 °C 1009.0 hPa SSW 13.0 km/h 13.0 km/h 64% 0.0 mm
09:54 19.4 °C 12.2 °C 1009.0 hPa SSW 16.7 km/h 16.7 km/h 63% 0.0 mm
09:59 19.4 °C 12.2 °C 1009.0 hPa SSE 16.7 km/h 16.7 km/h 63% 0.0 mm
10:04 19.6 °C 12.4 °C 1009.0 hPa SW 20.6 km/h 20.6 km/h 63% 0.0 mm
10:09 19.6 °C 12.1 °C 1009.0 hPa SW 14.8 km/h 14.8 km/h 62% 0.0 mm
10:14 19.8 °C 12.3 °C 1009.0 hPa South 18.3 km/h 18.3 km/h 62% 0.0 mm
10:19 20.0 °C 12.0 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 60% 0.0 mm
10:25 20.3 °C 12.0 °C 1009.0 hPa South 22.2 km/h 22.2 km/h 59% 0.0 mm
10:30 20.6 °C 12.3 °C 1009.0 hPa SW 13.0 km/h 13.0 km/h 59% 0.0 mm
10:35 20.7 °C 11.6 °C 1009.0 hPa South 18.5 km/h 18.5 km/h 56% 0.0 mm
10:40 20.6 °C 11.5 °C 1009.0 hPa SSE 24.1 km/h 24.1 km/h 56% 0.0 mm
10:45 20.6 °C 11.2 °C 1009.0 hPa SSW 22.2 km/h 22.2 km/h 55% 0.0 mm
10:50 20.6 °C 11.5 °C 1009.0 hPa SSE 13.4 km/h 13.4 km/h 56% 0.0 mm
10:55 21.1 °C 11.4 °C 1009.0 hPa South 24.1 km/h 24.1 km/h 54% 0.0 mm
11:00 20.9 °C 10.9 °C 1009.0 hPa SSW 18.5 km/h 18.5 km/h 53% 0.0 mm
11:05 21.1 °C 11.2 °C 1009.0 hPa SW 18.5 km/h 18.5 km/h 53% 0.0 mm
11:10 21.3 °C 11.6 °C 1009.0 hPa West 18.5 km/h 18.5 km/h 54% 0.0 mm
11:15 21.7 °C 11.7 °C 1009.0 hPa South 14.0 km/h 14.0 km/h 53% 0.0 mm
11:20 21.7 °C 11.4 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 52% 0.0 mm
11:25 21.7 °C 11.4 °C 1009.0 hPa West 18.5 km/h 18.5 km/h 52% 0.0 mm
11:30 21.6 °C 11.0 °C 1009.0 hPa SSW 16.7 km/h 16.7 km/h 51% 0.0 mm
11:35 21.7 °C 10.8 °C 1009.0 hPa SW 16.7 km/h 16.7 km/h 50% 0.0 mm
11:40 21.9 °C 11.3 °C 1009.0 hPa SSW 16.9 km/h 16.9 km/h 51% 0.0 mm
11:45 22.2 °C 11.3 °C 1009.0 hPa SW 18.5 km/h 18.5 km/h 50% 0.0 mm
11:50 22.1 °C 10.6 °C 1009.0 hPa SSW 24.1 km/h 24.1 km/h 48% 0.0 mm
11:55 22.1 °C 10.9 °C 1009.0 hPa SSW 18.5 km/h 18.5 km/h 49% 0.0 mm
12:00 22.2 °C 10.7 °C 1009.0 hPa SW 18.5 km/h 18.5 km/h 48% 0.0 mm
12:05 22.4 °C 11.2 °C 1009.0 hPa SE 5.6 km/h 6.4 km/h 49% 0.0 mm
12:10 22.4 °C 10.6 °C 1009.0 hPa South 16.7 km/h 16.7 km/h 47% 0.0 mm
12:15 22.6 °C 10.7 °C 1009.0 hPa SSW 16.7 km/h 16.7 km/h 47% 0.0 mm
12:20 22.7 °C 10.8 °C 1009.0 hPa SW 16.7 km/h 16.7 km/h 47% 0.0 mm
12:25 22.9 °C 11.0 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 47% 0.0 mm
12:30 23.2 °C 10.6 °C 1009.0 hPa SW 16.7 km/h 16.7 km/h 45% 0.0 mm
12:35 23.3 °C 10.7 °C 1009.0 hPa South 17.5 km/h 17.5 km/h 45% 0.0 mm
12:40 23.5 °C 10.6 °C 1009.0 hPa South 16.7 km/h 16.7 km/h 44% 0.0 mm
12:45 23.5 °C 10.6 °C 1009.0 hPa SW 14.8 km/h 14.8 km/h 44% 0.0 mm
12:50 23.4 °C 10.4 °C 1009.0 hPa WNW 20.4 km/h 20.4 km/h 44% 0.0 mm
12:55 23.6 °C 10.3 °C 1009.0 hPa South 14.8 km/h 15.6 km/h 43% 0.0 mm
13:00 23.8 °C 10.4 °C 1009.0 hPa West 17.5 km/h 17.5 km/h 43% 0.0 mm
13:05 24.0 °C 10.3 °C 1009.0 hPa SSW 13.4 km/h 13.4 km/h 42% 0.0 mm
13:10 24.1 °C 10.4 °C 1009.0 hPa WSW 10.0 km/h 11.4 km/h 42% 0.0 mm
13:15 23.9 °C 10.2 °C 1009.0 hPa South 15.6 km/h 15.6 km/h 42% 0.0 mm
13:20 23.5 °C 9.5 °C 1009.0 hPa South 16.7 km/h 16.7 km/h 41% 0.0 mm
13:25 23.4 °C 9.4 °C 1009.0 hPa SW 14.8 km/h 14.8 km/h 41% 0.0 mm
13:31 23.1 °C 9.1 °C 1009.0 hPa SSW 16.7 km/h 16.7 km/h 41% 0.0 mm
13:36 22.8 °C 8.8 °C 1009.0 hPa South 16.7 km/h 16.7 km/h 41% 0.0 mm
13:41 23.1 °C 9.1 °C 1009.0 hPa South 22.2 km/h 22.2 km/h 41% 0.0 mm
13:46 23.8 °C 9.8 °C 1009.0 hPa SW 21.2 km/h 21.2 km/h 41% 0.0 mm
13:51 23.9 °C 9.8 °C 1008.0 hPa SW 16.7 km/h 16.7 km/h 41% 0.0 mm
13:56 24.1 °C 9.7 °C 1008.0 hPa East 16.7 km/h 16.7 km/h 40% 0.0 mm
14:01 24.3 °C 10.2 °C 1008.0 hPa SSE 13.0 km/h 13.0 km/h 41% 0.0 mm
14:06 24.5 °C 10.0 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 40% 0.0 mm
14:11 24.4 °C 9.2 °C 1009.0 hPa SSW 18.5 km/h 18.5 km/h 38% 0.0 mm
14:16 24.6 °C 9.7 °C 1009.0 hPa WSW 18.5 km/h 18.5 km/h 39% 0.0 mm
14:21 24.8 °C 9.5 °C 1009.0 hPa SSE 16.7 km/h 16.7 km/h 38% 0.0 mm
14:26 24.3 °C 8.7 °C 1009.0 hPa WSW 14.8 km/h 14.8 km/h 37% 0.0 mm
14:31 24.4 °C 9.2 °C 1009.0 hPa West 18.5 km/h 18.5 km/h 38% 0.0 mm
14:36 24.4 °C 8.3 °C 1009.0 hPa West 13.0 km/h 13.0 km/h 36% 0.0 mm
14:41 24.4 °C 8.8 °C 1009.0 hPa SW 16.7 km/h 16.7 km/h 37% 0.0 mm
14:46 24.2 °C 8.6 °C 1009.0 hPa SW 14.8 km/h 14.8 km/h 37% 0.0 mm
14:51 24.0 °C 8.4 °C 1009.0 hPa WSW 18.3 km/h 18.3 km/h 37% 0.0 mm
14:56 23.8 °C 8.6 °C 1009.0 hPa SW 16.7 km/h 16.7 km/h 38% 0.0 mm
15:01 23.6 °C 8.1 °C 1009.0 hPa WSW 18.5 km/h 18.5 km/h 37% 0.0 mm
15:06 23.7 °C 8.2 °C 1008.0 hPa West 11.1 km/h 11.1 km/h 37% 0.0 mm
15:11 23.9 °C 8.7 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 38% 0.0 mm
15:16 24.2 °C 8.6 °C 1008.0 hPa SW 16.7 km/h 16.7 km/h 37% 0.0 mm
15:21 24.2 °C 8.2 °C 1008.0 hPa WSW 20.4 km/h 20.4 km/h 36% 0.0 mm
15:26 24.2 °C 8.6 °C 1008.0 hPa SW 17.5 km/h 17.5 km/h 37% 0.0 mm
15:31 24.1 °C 8.5 °C 1008.0 hPa SW 19.8 km/h 19.8 km/h 37% 0.0 mm
15:36 24.0 °C 8.0 °C 1008.0 hPa SW 16.9 km/h 16.9 km/h 36% 0.0 mm
15:41 23.9 °C 8.3 °C 1008.0 hPa NW 13.0 km/h 13.0 km/h 37% 0.0 mm
15:46 23.8 °C 8.2 °C 1008.0 hPa SSE 20.4 km/h 20.4 km/h 37% 0.0 mm
15:51 23.7 °C 8.2 °C 1008.0 hPa South 16.7 km/h 16.7 km/h 37% 0.0 mm
15:56 23.6 °C 7.7 °C 1008.0 hPa South 18.5 km/h 18.5 km/h 36% 0.0 mm
16:01 23.4 °C 7.5 °C 1008.0 hPa WNW 18.5 km/h 18.5 km/h 36% 0.0 mm
16:06 23.3 °C 7.8 °C 1008.0 hPa SW 11.4 km/h 11.4 km/h 37% 0.0 mm
16:11 23.5 °C 8.3 °C 1008.0 hPa SW 16.9 km/h 16.9 km/h 38% 0.0 mm
16:16 23.6 °C 8.4 °C 1008.0 hPa NW 18.5 km/h 18.5 km/h 38% 0.0 mm
16:21 23.6 °C 8.1 °C 1008.0 hPa South 20.4 km/h 20.4 km/h 37% 0.0 mm
16:26 23.6 °C 8.1 °C 1008.0 hPa West 24.1 km/h 24.1 km/h 37% 0.0 mm
16:32 23.7 °C 8.2 °C 1008.0 hPa NNE 14.8 km/h 14.8 km/h 37% 0.0 mm
16:37 23.7 °C 7.7 °C 1008.0 hPa WSW 13.0 km/h 13.0 km/h 36% 0.0 mm
16:42 23.7 °C 7.3 °C 1008.0 hPa South 20.4 km/h 20.4 km/h 35% 0.0 mm
16:47 23.8 °C 7.0 °C 1008.0 hPa South 20.4 km/h 20.4 km/h 34% 0.0 mm
16:52 23.9 °C 6.7 °C 1008.0 hPa SE 24.1 km/h 24.1 km/h 33% 0.0 mm
16:57 23.9 °C 7.1 °C 1008.0 hPa SE 18.5 km/h 18.5 km/h 34% 0.0 mm
17:02 23.5 °C 6.3 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 33% 0.0 mm
17:07 23.2 °C 6.1 °C 1008.0 hPa SSW 24.1 km/h 24.1 km/h 33% 0.0 mm
17:12 23.2 °C 6.1 °C 1008.0 hPa SW 22.2 km/h 22.2 km/h 33% 0.0 mm
17:17 23.3 °C 6.1 °C 1008.0 hPa South 24.1 km/h 24.1 km/h 33% 0.0 mm
17:22 23.5 °C 5.8 °C 1008.0 hPa South 22.2 km/h 22.2 km/h 32% 0.0 mm
17:27 23.4 °C 6.2 °C 1008.0 hPa WSW 16.7 km/h 16.7 km/h 33% 0.0 mm
17:32 23.4 °C 6.2 °C 1008.0 hPa South 9.3 km/h 9.3 km/h 33% 0.0 mm
17:37 23.4 °C 6.6 °C 1008.0 hPa South 18.5 km/h 18.5 km/h 34% 0.0 mm
17:42 23.5 °C 6.3 °C 1008.0 hPa SE 20.4 km/h 20.4 km/h 33% 0.0 mm
17:47 23.4 °C 6.2 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 33% 0.0 mm
17:52 23.3 °C 6.1 °C 1008.0 hPa SW 14.8 km/h 14.8 km/h 33% 0.0 mm
17:57 23.1 °C 5.9 °C 1008.0 hPa South 24.1 km/h 24.1 km/h 33% 0.0 mm
18:02 23.0 °C 5.8 °C 1008.0 hPa South 20.4 km/h 20.4 km/h 33% 0.0 mm
18:07 22.9 °C 6.2 °C 1008.0 hPa South 24.1 km/h 24.1 km/h 34% 0.0 mm
18:12 22.6 °C 5.9 °C 1008.0 hPa SSE 14.8 km/h 14.8 km/h 34% 0.0 mm
18:17 22.4 °C 5.8 °C 1008.0 hPa SW 18.5 km/h 18.5 km/h 34% 0.0 mm
18:22 22.2 °C 5.6 °C 1007.0 hPa South 16.7 km/h 16.7 km/h 34% 0.0 mm
18:24 22.2 °C 5.6 °C 1007.0 hPa South 18.5 km/h 18.5 km/h 34% 0.0 mm
18:29 22.1 °C 5.5 °C 1007.0 hPa SSE 30.9 km/h 30.9 km/h 34% 0.0 mm
18:34 22.0 °C 5.4 °C 1008.0 hPa SSW 18.5 km/h 18.5 km/h 34% 0.0 mm
18:39 21.9 °C 5.3 °C 1008.0 hPa South 22.2 km/h 22.2 km/h 34% 0.0 mm
18:44 21.8 °C 5.2 °C 1008.0 hPa South 16.7 km/h 16.7 km/h 34% 0.0 mm
18:49 21.8 °C 5.2 °C 1008.0 hPa SSW 18.5 km/h 18.5 km/h 34% 0.0 mm
18:54 21.7 °C 5.2 °C 1008.0 hPa South 16.7 km/h 16.7 km/h 34% 0.0 mm
18:59 21.7 °C 5.2 °C 1008.0 hPa SW 14.8 km/h 14.8 km/h 34% 0.0 mm
19:04 21.6 °C 5.5 °C 1008.0 hPa SW 20.4 km/h 20.4 km/h 35% 0.0 mm
19:09 21.5 °C 5.4 °C 1008.0 hPa SSE 16.7 km/h 16.7 km/h 35% 0.0 mm
19:14 21.5 °C 5.8 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 36% 0.0 mm
19:19 21.4 °C 5.7 °C 1008.0 hPa South 18.5 km/h 18.5 km/h 36% 0.0 mm
19:24 21.4 °C 5.7 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 36% 0.0 mm
19:29 21.4 °C 5.7 °C 1008.0 hPa South 13.0 km/h 13.0 km/h 36% 0.0 mm
19:34 21.3 °C 5.6 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 36% 0.0 mm
19:39 21.3 °C 5.6 °C 1008.0 hPa SSE 18.5 km/h 18.5 km/h 36% 0.0 mm
19:44 21.1 °C 5.4 °C 1008.0 hPa SW 13.4 km/h 13.4 km/h 36% 0.0 mm
19:49 21.0 °C 5.7 °C 1008.0 hPa SW 13.0 km/h 13.0 km/h 37% 0.0 mm
19:54 20.7 °C 5.9 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 38% 0.0 mm
19:59 20.6 °C 5.8 °C 1008.0 hPa SW 9.3 km/h 9.3 km/h 38% 0.0 mm
20:04 20.3 °C 5.5 °C 1008.0 hPa South 14.8 km/h 14.8 km/h 38% 0.0 mm
20:09 20.2 °C 5.4 °C 1008.0 hPa SSW 9.3 km/h 9.5 km/h 38% 0.0 mm
20:14 20.1 °C 5.3 °C 1008.0 hPa South 16.7 km/h 16.7 km/h 38% 0.0 mm
20:19 20.1 °C 5.3 °C 1009.0 hPa SSW 14.8 km/h 14.8 km/h 38% 0.0 mm
20:24 19.9 °C 5.5 °C 1009.0 hPa South 13.4 km/h 13.4 km/h 39% 0.0 mm
20:26 19.9 °C 5.5 °C 1009.0 hPa SSW 15.6 km/h 15.6 km/h 39% 0.0 mm
20:31 19.8 °C 5.4 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 39% 0.0 mm
20:36 19.6 °C 5.6 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 40% 0.0 mm
20:41 19.5 °C 5.6 °C 1009.0 hPa South 13.0 km/h 13.0 km/h 40% 0.0 mm
20:46 19.4 °C 5.4 °C 1009.0 hPa SSE 13.0 km/h 13.0 km/h 40% 0.0 mm
20:51 19.3 °C 5.3 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 40% 0.0 mm
20:56 19.1 °C 4.8 °C 1009.0 hPa South 14.8 km/h 14.8 km/h 39% 0.0 mm
21:01 19.0 °C 4.7 °C 1009.0 hPa South 13.4 km/h 13.4 km/h 39% 0.0 mm
21:06 18.9 °C 5.0 °C 1009.0 hPa SSE 9.3 km/h 9.3 km/h 40% 0.0 mm
21:11 18.6 °C 4.7 °C 1009.0 hPa SSE 9.3 km/h 9.3 km/h 40% 0.0 mm
21:16 18.4 °C 4.6 °C 1009.0 hPa South 11.1 km/h 11.1 km/h 40% 0.0 mm
21:21 18.1 °C 4.3 °C 1009.0 hPa SSE 9.3 km/h 9.3 km/h 40% 0.0 mm
21:22 18.1 °C 4.3 °C 1009.0 hPa SSE 9.3 km/h 9.3 km/h 40% 0.0 mm
21:27 17.9 °C 4.4 °C 1009.0 hPa South 7.4 km/h 7.4 km/h 41% 0.0 mm
21:32 17.6 °C 4.5 °C 1009.0 hPa South 5.6 km/h   42% 0.0 mm
21:37 17.3 °C 4.3 °C 1009.0 hPa Calm     42% 0.0 mm
21:42 16.9 °C 4.2 °C 1009.0 hPa Calm     43% 0.0 mm
21:47 16.5 °C 4.2 °C 1009.0 hPa SSE 3.7 km/h   44% 0.0 mm
21:52 16.0 °C 4.1 °C 1009.0 hPa Calm     45% 0.0 mm
21:57 15.7 °C 4.1 °C 1009.0 hPa Calm     46% 0.0 mm
22:02 15.4 °C 3.8 °C 1009.0 hPa SSW 4.2 km/h 4.2 km/h 46% 0.0 mm
22:07 15.1 °C 3.8 °C 1009.0 hPa South 7.4 km/h 7.4 km/h 47% 0.0 mm
22:12 15.1 °C 3.8 °C 1009.0 hPa South 5.6 km/h 5.6 km/h 47% 0.0 mm
22:17 15.0 °C 3.8 °C 1010.0 hPa SSW 9.3 km/h 9.3 km/h 47% 0.0 mm
22:22 15.1 °C 3.8 °C 1010.0 hPa SW 9.3 km/h 9.3 km/h 47% 0.0 mm
22:27 15.2 °C 4.3 °C 1010.0 hPa West 7.4 km/h 7.4 km/h 48% 0.0 mm
22:33 15.4 °C 4.7 °C 1009.0 hPa SSW 8.7 km/h 8.7 km/h 49% 0.0 mm
22:38 15.6 °C 4.9 °C 1009.0 hPa South 9.3 km/h 9.3 km/h 49% 0.0 mm
22:43 15.8 °C 5.4 °C 1009.0 hPa SW 11.1 km/h 11.1 km/h 50% 0.0 mm
22:48 15.9 °C 5.5 °C 1010.0 hPa SSW 9.3 km/h 9.3 km/h 50% 0.0 mm
22:53 16.2 °C 5.4 °C 1010.0 hPa South 9.3 km/h 9.3 km/h 49% 0.0 mm
22:58 16.3 °C 5.6 °C 1010.0 hPa South 13.0 km/h 13.0 km/h 49% 0.0 mm
23:03 16.3 °C 5.6 °C 1010.0 hPa SW 9.3 km/h 9.3 km/h 49% 0.0 mm
23:08 16.3 °C 5.6 °C 1010.0 hPa SW 7.4 km/h 7.4 km/h 49% 0.0 mm
23:13 16.4 °C 5.7 °C 1010.0 hPa SSW 7.4 km/h 7.4 km/h 49% 0.0 mm
23:18 16.4 °C 5.7 °C 1010.0 hPa SW 13.0 km/h 13.0 km/h 49% 0.0 mm
23:23 16.4 °C 5.7 °C 1010.0 hPa WSW 9.3 km/h 9.3 km/h 49% 0.0 mm
