^^
Station Historical Data
Daily Summary for May 27, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.4 °F /  23.0 °C 53.2 °F /  11.8 °C 63 °F /  17.2 °C
Dew Point: 49.5 °F /  9.7 °C 39.9 °F /  4.4 °C 44.2 °F /  6.8 °C
Humidity: 78% 33% 53%
Wind Speed: 12.7mph /  20.4km/h - 6.2mph /  9.9km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - East
Pressure: 30.1 in /  1019.9 hPa 30 in /  1015.8 hPa -
Precipitation: 0.04 in /  1.0 mm    
Historical Graphs
 
 
Tabular Data for May 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:05 53.4 °F /  11.9 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:10 53.6 °F /  12.0 °C 46.2 °F /  7.9 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:15 53.8 °F /  12.1 °C 46.4 °F /  8.0 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:20 53.8 °F /  12.1 °C 46.4 °F /  8.0 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:25 54 °F /  12.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:30 54 °F /  12.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:35 54.3 °F /  12.4 °C 46.9 °F /  8.3 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:37 54.3 °F /  12.4 °C 46.9 °F /  8.3 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:42 54.5 °F /  12.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:47 54.9 °F /  12.7 °C 47.5 °F /  8.6 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:52 55 °F /  12.8 °C 47.7 °F /  8.7 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
00:57 55.2 °F /  12.9 °C 47.8 °F /  8.8 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
01:02 55.4 °F /  13.0 °C 48 °F /  8.9 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
01:07 55.4 °F /  13.0 °C 48 °F /  8.9 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
01:12 55.6 °F /  13.1 °C 48 °F /  8.9 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
01:17 55.6 °F /  13.1 °C 48 °F /  8.9 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm
01:22 55.6 °F /  13.1 °C 48.6 °F /  9.2 °C 30.1in /  1018.8hPa Calm     77% 0in /  0.0mm
01:27 55.6 °F /  13.1 °C 48.6 °F /  9.2 °C 30.1in /  1018.8hPa Calm     77% 0in /  0.0mm
01:32 55.8 °F /  13.2 °C 48.9 °F /  9.4 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
01:37 55.8 °F /  13.2 °C 48.9 °F /  9.4 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
01:42 55.9 °F /  13.3 °C 49.3 °F /  9.6 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
01:47 55.9 °F /  13.3 °C 49.3 °F /  9.6 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
01:52 55.9 °F /  13.3 °C 49.3 °F /  9.6 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
01:57 56.1 °F /  13.4 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
02:02 56.1 °F /  13.4 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
02:07 56.3 °F /  13.5 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
02:12 56.3 °F /  13.5 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
02:17 56.3 °F /  13.5 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
02:22 56.3 °F /  13.5 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm
02:27 56.3 °F /  13.5 °C 49.5 °F /  9.7 °C 30.1in /  1018.8hPa NE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 78% 0in /  0.0mm
02:32 56.5 °F /  13.6 °C 48.4 °F /  9.1 °C 30.1in /  1017.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0in /  0.0mm
02:37 56.8 °F /  13.8 °C 47.8 °F /  8.8 °C 30.1in /  1017.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0in /  0.0mm
02:42 57.6 °F /  14.2 °C 47.8 °F /  8.8 °C 30.1in /  1017.8hPa NNE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm
02:47 57.9 °F /  14.4 °C 47.8 °F /  8.8 °C 30.1in /  1017.8hPa North 8.1mph /  13.0km/h 8.1mph /  13.0km/h 69% 0in /  0.0mm
02:52 58.1 °F /  14.5 °C 47.1 °F /  8.4 °C 30.1in /  1017.8hPa NNE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 67% 0in /  0.0mm
02:57 58.1 °F /  14.5 °C 47.1 °F /  8.4 °C 30.1in /  1017.8hPa NNE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 67% 0in /  0.0mm
03:02 58.1 °F /  14.5 °C 46.8 °F /  8.2 °C 30.1in /  1018.8hPa NE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 66% 0in /  0.0mm
03:07 57.9 °F /  14.4 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa NE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 64% 0in /  0.0mm
03:12 57.7 °F /  14.3 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa NNE 8.1mph /  13.0km/h   63% 0in /  0.0mm
03:17 57.6 °F /  14.2 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa NNE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 63% 0in /  0.0mm
03:22 57.2 °F /  14.0 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0in /  0.0mm
03:27 57 °F /  13.9 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0in /  0.0mm
03:32 56.7 °F /  13.7 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NNE 3.5mph /  5.6km/h   63% 0in /  0.0mm
03:37 56.3 °F /  13.5 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 63% 0in /  0.0mm
03:42 55.9 °F /  13.3 °C 43.5 °F /  6.4 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0in /  0.0mm
03:47 55.8 °F /  13.2 °C 43.3 °F /  6.3 °C 30.1in /  1017.8hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0in /  0.0mm
03:52 55.4 °F /  13.0 °C 43 °F /  6.1 °C 30.1in /  1017.8hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0in /  0.0mm
03:57 55 °F /  12.8 °C 43.2 °F /  6.2 °C 30.1in /  1017.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0in /  0.0mm
04:02 54.9 °F /  12.7 °C 43 °F /  6.1 °C 30.1in /  1017.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0in /  0.0mm
04:07 54.7 °F /  12.6 °C 42.6 °F /  5.9 °C 30.1in /  1017.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0in /  0.0mm
04:12 54.7 °F /  12.6 °C 42.6 °F /  5.9 °C 30.1in /  1017.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0in /  0.0mm
04:17 54.3 °F /  12.4 °C 42.4 °F /  5.8 °C 30.1in /  1018.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0in /  0.0mm
04:22 54.1 °F /  12.3 °C 42.6 °F /  5.9 °C 30.1in /  1018.8hPa NE 7.1mph /  11.4km/h 7.1mph /  11.4km/h 65% 0in /  0.0mm
04:27 54.1 °F /  12.3 °C 42.6 °F /  5.9 °C 30.1in /  1018.8hPa NNE 4.6mph /  7.4km/h   65% 0in /  0.0mm
04:32 53.8 °F /  12.1 °C 42.3 °F /  5.7 °C 30.1in /  1018.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0in /  0.0mm
04:37 53.8 °F /  12.1 °C 42.3 °F /  5.7 °C 30.1in /  1018.8hPa Calm     65% 0in /  0.0mm
04:42 53.4 °F /  11.9 °C 42.3 °F /  5.7 °C 30.1in /  1018.8hPa Calm     66% 0in /  0.0mm
04:47 53.4 °F /  11.9 °C 42.3 °F /  5.7 °C 30.1in /  1017.8hPa Calm     66% 0in /  0.0mm
04:52 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 30.1in /  1017.8hPa NE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 66% 0in /  0.0mm
04:57 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 30.1in /  1017.8hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0in /  0.0mm
05:02 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 30.1in /  1017.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0in /  0.0mm
05:07 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 30.1in /  1017.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0in /  0.0mm
05:12 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 30.1in /  1017.8hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 66% 0in /  0.0mm
05:17 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0in /  0.0mm
05:22 53.4 °F /  11.9 °C 42.3 °F /  5.7 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0in /  0.0mm
05:27 53.6 °F /  12.0 °C 42.4 °F /  5.8 °C 30.1in /  1018.8hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 66% 0in /  0.0mm
05:32 53.6 °F /  12.0 °C 42.4 °F /  5.8 °C 30.1in /  1018.8hPa NE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 66% 0in /  0.0mm
05:37 53.6 °F /  12.0 °C 42.4 °F /  5.8 °C 30.1in /  1018.8hPa NNE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 66% 0in /  0.0mm
05:42 53.6 °F /  12.0 °C 42.4 °F /  5.8 °C 30.1in /  1018.8hPa NNE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 66% 0in /  0.0mm
05:47 53.8 °F /  12.1 °C 42.6 °F /  5.9 °C 30.1in /  1017.8hPa North 3.5mph /  5.6km/h   66% 0in /  0.0mm
05:52 53.8 °F /  12.1 °C 42.6 °F /  5.9 °C 30.1in /  1017.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0in /  0.0mm
05:57 54 °F /  12.2 °C 43 °F /  6.1 °C 30.1in /  1017.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0in /  0.0mm
06:00 54 °F /  12.2 °C 43 °F /  6.1 °C 30.1in /  1017.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0in /  0.0mm
06:01 54 °F /  12.2 °C 43 °F /  6.1 °C 30.1in /  1017.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0in /  0.0mm
06:06 54.3 °F /  12.4 °C 43.2 °F /  6.2 °C 30.1in /  1018.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0in /  0.0mm
06:11 54.3 °F /  12.4 °C 43.2 °F /  6.2 °C 30.1in /  1018.8hPa NE 6.2mph /  10.0km/h 6.2mph /  10.0km/h 66% 0in /  0.0mm
06:12 54.5 °F /  12.5 °C 43.3 °F /  6.3 °C 30.1in /  1018.8hPa NE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 66% 0in /  0.0mm
06:17 54.7 °F /  12.6 °C 43.5 °F /  6.4 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0in /  0.0mm
06:22 55 °F /  12.8 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NNE 4.9mph /  7.9km/h   66% 0in /  0.0mm
06:27 55.2 °F /  12.9 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa North 4.6mph /  7.4km/h   66% 0in /  0.0mm
06:32 55.2 °F /  12.9 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0in /  0.0mm
06:37 55.6 °F /  13.1 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 65% 0in /  0.0mm
06:42 55.6 °F /  13.1 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0in /  0.0mm
06:47 55.8 °F /  13.2 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0in /  0.0mm
06:52 55.9 °F /  13.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0in /  0.0mm
06:57 56.1 °F /  13.4 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NE 3.5mph /  5.6km/h   65% 0in /  0.0mm
07:02 56.3 °F /  13.5 °C 44.8 °F /  7.1 °C 30.1in /  1018.8hPa NE 2.6mph /  4.2km/h   65% 0in /  0.0mm
07:07 56.5 °F /  13.6 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0in /  0.0mm
07:12 56.7 °F /  13.7 °C 44.6 °F /  7.0 °C 30.1in /  1018.8hPa NE 4.6mph /  7.4km/h   64% 0in /  0.0mm
07:17 57 °F /  13.9 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa NE 5.4mph /  8.7km/h 5.4mph /  8.7km/h 64% 0in /  0.0mm
07:22 57.6 °F /  14.2 °C 44.6 °F /  7.0 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0in /  0.0mm
07:27 58.1 °F /  14.5 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0in /  0.0mm
07:32 58.6 °F /  14.8 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0in /  0.0mm
07:37 58.8 °F /  14.9 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa NE 7.6mph /  12.2km/h 7.6mph /  12.2km/h 60% 0in /  0.0mm
07:42 59 °F /  15.0 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 58% 0in /  0.0mm
07:47 59.4 °F /  15.2 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 59% 0in /  0.0mm
07:52 59.7 °F /  15.4 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 57% 0in /  0.0mm
07:57 60.3 °F /  15.7 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 56% 0in /  0.0mm
08:02 60.8 °F /  16.0 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 55% 0in /  0.0mm
08:07 61 °F /  16.1 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 54% 0in /  0.0mm
08:12 61 °F /  16.1 °C 43.7 °F /  6.5 °C 30.1in /  1018.8hPa NE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 53% 0in /  0.0mm
08:17 61.2 °F /  16.2 °C 43.9 °F /  6.6 °C 30.1in /  1019.9hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0in /  0.0mm
08:22 61.3 °F /  16.3 °C 44.1 °F /  6.7 °C 30.1in /  1019.9hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0.04in /  1.0mm
08:27 61.7 °F /  16.5 °C 44.4 °F /  6.9 °C 30.1in /  1019.9hPa NE 5.8mph /  9.3km/h 5.9mph /  9.5km/h 53% 0.04in /  1.0mm
08:32 61.7 °F /  16.5 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.04in /  1.0mm
08:37 61.7 °F /  16.5 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.04in /  1.0mm
08:42 62.4 °F /  16.9 °C 44.6 °F /  7.0 °C 30.1in /  1018.8hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.04in /  1.0mm
08:47 63 °F /  17.2 °C 44.4 °F /  6.9 °C 30.1in /  1019.9hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.04in /  1.0mm
08:52 62.6 °F /  17.0 °C 43.7 °F /  6.5 °C 30.1in /  1019.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.04in /  1.0mm
08:57 62.8 °F /  17.1 °C 43.9 °F /  6.6 °C 30.1in /  1019.9hPa ENE 3.5mph /  5.6km/h 4mph /  6.4km/h 50% 0.04in /  1.0mm
09:02 63 °F /  17.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.04in /  1.0mm
09:07 63.1 °F /  17.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 50% 0.04in /  1.0mm
09:12 63.5 °F /  17.5 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.04in /  1.0mm
09:17 64.2 °F /  17.9 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.04in /  1.0mm
09:22 64.6 °F /  18.1 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0in /  0.0mm
09:27 64.9 °F /  18.3 °C 44.8 °F /  7.1 °C 30.1in /  1018.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0in /  0.0mm
09:33 65.1 °F /  18.4 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa East 6.2mph /  10.0km/h 6.2mph /  10.0km/h 48% 0in /  0.0mm
09:38 65.7 °F /  18.7 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa NNE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 47% 0in /  0.0mm
09:43 66 °F /  18.9 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 47% 0in /  0.0mm
09:48 66.6 °F /  19.2 °C 45.7 °F /  7.6 °C 30.1in /  1018.8hPa ENE 7.6mph /  12.2km/h 7.6mph /  12.2km/h 47% 0in /  0.0mm
09:53 66.7 °F /  19.3 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0in /  0.0mm
09:58 66.9 °F /  19.4 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0in /  0.0mm
09:59 66.9 °F /  19.4 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa East 5.9mph /  9.5km/h 5.9mph /  9.5km/h 47% 0in /  0.0mm
10:04 67.1 °F /  19.5 °C 46.2 °F /  7.9 °C 30.1in /  1018.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0in /  0.0mm
10:09 67.5 °F /  19.7 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0in /  0.0mm
10:14 67.5 °F /  19.7 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0in /  0.0mm
10:19 68.2 °F /  20.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.8hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 46% 0in /  0.0mm
10:24 68 °F /  20.0 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 45% 0in /  0.0mm
10:29 68.2 °F /  20.1 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 45% 0in /  0.0mm
10:34 68.5 °F /  20.3 °C 46.2 °F /  7.9 °C 30.1in /  1018.8hPa North 3.5mph /  5.6km/h   45% 0in /  0.0mm
10:39 68.5 °F /  20.3 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 44% 0in /  0.0mm
10:44 68.7 °F /  20.4 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 44% 0in /  0.0mm
10:49 68.7 °F /  20.4 °C 45.9 °F /  7.7 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 44% 0in /  0.0mm
10:54 69.3 °F /  20.7 °C 46.4 °F /  8.0 °C 30.1in /  1018.8hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0in /  0.0mm
10:59 69.3 °F /  20.7 °C 46.4 °F /  8.0 °C 30.1in /  1018.8hPa NE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 44% 0in /  0.0mm
11:04 68.9 °F /  20.5 °C 45.5 °F /  7.5 °C 30.1in /  1018.8hPa NNE 10mph /  16.1km/h 10mph /  16.1km/h 43% 0in /  0.0mm
11:09 68.7 °F /  20.4 °C 45.3 °F /  7.4 °C 30.1in /  1018.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 43% 0in /  0.0mm
11:14 69.1 °F /  20.6 °C 45.7 °F /  7.6 °C 30.1in /  1018.8hPa WNW 4.6mph /  7.4km/h   43% 0in /  0.0mm
11:19 69.4 °F /  20.8 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa NNE 8.3mph /  13.4km/h 8.3mph /  13.4km/h 43% 0in /  0.0mm
11:24 68.9 °F /  20.5 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 41% 0in /  0.0mm
11:29 69.3 °F /  20.7 °C 45.1 °F /  7.3 °C 30.1in /  1018.8hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 42% 0in /  0.0mm
11:34 69.1 °F /  20.6 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0in /  0.0mm
11:39 69.4 °F /  20.8 °C 45.3 °F /  7.4 °C 30.1in /  1018.8hPa NE 4.6mph /  7.4km/h   42% 0in /  0.0mm
11:44 70.5 °F /  21.4 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0in /  0.0mm
11:49 70.2 °F /  21.2 °C 45.3 °F /  7.4 °C 30.1in /  1018.8hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 41% 0in /  0.0mm
11:54 69.8 °F /  21.0 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 41% 0in /  0.0mm
11:59 70 °F /  21.1 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NE 6.7mph /  10.8km/h 6.7mph /  10.8km/h 40% 0in /  0.0mm
12:04 70 °F /  21.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NW 3.6mph /  5.8km/h 3.6mph /  5.8km/h 39% 0in /  0.0mm
12:09 70.2 °F /  21.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa North 10.9mph /  17.5km/h 10.9mph /  17.5km/h 39% 0in /  0.0mm
12:14 69.8 °F /  21.0 °C 43.7 °F /  6.5 °C 30.1in /  1018.8hPa North 6.2mph /  10.0km/h 6.2mph /  10.0km/h 39% 0in /  0.0mm
12:19 70 °F /  21.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NE 5.8mph /  9.3km/h   39% 0in /  0.0mm
12:24 69.4 °F /  20.8 °C 43.3 °F /  6.3 °C 30.1in /  1018.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 39% 0in /  0.0mm
12:29 69.8 °F /  21.0 °C 43.7 °F /  6.5 °C 30.1in /  1018.8hPa WSW 5.8mph /  9.3km/h   39% 0in /  0.0mm
12:34 71.1 °F /  21.7 °C 45.5 °F /  7.5 °C 30.1in /  1018.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 40% 0in /  0.0mm
12:39 70.3 °F /  21.3 °C 45 °F /  7.2 °C 30.1in /  1018.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0in /  0.0mm
12:44 70 °F /  21.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NNE 5.8mph /  9.3km/h   39% 0in /  0.0mm
12:49 69.8 °F /  21.0 °C 43.7 °F /  6.5 °C 30.1in /  1018.8hPa North 7.6mph /  12.2km/h 7.6mph /  12.2km/h 39% 0in /  0.0mm
12:54 69.3 °F /  20.7 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa NW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 40% 0in /  0.0mm
12:59 68.7 °F /  20.4 °C 43.3 °F /  6.3 °C 30.1in /  1018.8hPa North 8.7mph /  14.0km/h 8.7mph /  14.0km/h 40% 0in /  0.0mm
13:04 68.7 °F /  20.4 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 41% 0in /  0.0mm
13:09 68.5 °F /  20.3 °C 43.2 °F /  6.2 °C 30.1in /  1018.8hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0in /  0.0mm
