^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89.6 °F /  32 °C 32 °F /  0 °C 61.3 °F /  16.3 °C
Dew Point: 66.2 °F /  19 °C 10.4 °F /  -12 °C 46.6 °F /  8.1 °C
Humidity: 98% 25% 62%
Wind Speed: 48.5mph /  78km/h - 4.6mph /  7.4km/h
Wind Gust: 48.5mph /  78km/h - -
Pressure: 30.4 in /  1028 hPa 29.7 in /  1006 hPa -
Precipitation: 0.12 in /  3.16 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue189.6 /  3269.8 /  2151.8 /  1155.4 /  1346.4 /  824.8 /  -476482530.1 /  101930 /  101515.5 /  252.5 /  415.5 /  250 /  0.00
Wed287.8 /  3169.8 /  2153.6 /  1253.6 /  1246.4 /  826.6 /  -373462830 /  101729.9 /  101115.5 /  252.5 /  415.5 /  250 /  0.00
Thu380.6 /  2768 /  2057.2 /  1455.4 /  1350 /  1030.2 /  -181553629.9 /  101229.7 /  100719.9 /  325 /  819.9 /  320 /  0.00
Fri468 /  2060.8 /  1648.2 /  957.2 /  1451.8 /  1141 /  592705129.8 /  101029.8 /  100823 /  375 /  823 /  370 /  0.10
Sat577 /  2562.6 /  1744.6 /  753.6 /  1244.6 /  732 /  093583229.8 /  101029.7 /  100719.9 /  324.3 /  719.9 /  320 /  0.00
Sun675.2 /  2464.4 /  1851.8 /  1150 /  1046.4 /  830.2 /  -175513629.9 /  101429.8 /  101023 /  376.2 /  1023 /  370 /  0.00
Mon762.6 /  1757.2 /  1448.2 /  957.2 /  1451.8 /  1142.8 /  690805430.1 /  101829.9 /  101319.9 /  323.7 /  619.9 /  320.02 /  0.51
Tue871.6 /  2257.2 /  1446.4 /  848.2 /  944.6 /  741 /  589653530.1 /  102030.1 /  101816.2 /  263.7 /  616.2 /  260 /  0.00
Wed977 /  2559 /  1544.6 /  759 /  1546.4 /  832 /  095693530.2 /  102430.1 /  102013.7 /  222.5 /  413.7 /  220 /  0.00
Thu1078.8 /  2662.6 /  1744.6 /  755.4 /  1346.4 /  824.8 /  -492613330.3 /  102730.2 /  102413.7 /  221.9 /  313.7 /  220 /  0.00
Fri1182.4 /  2866.2 /  1948.2 /  957.2 /  1448.2 /  924.8 /  -490583230.4 /  102830.2 /  102417.4 /  281.9 /  317.4 /  280 /  0.00
Sat1282.4 /  2864.4 /  1848.2 /  959 /  1551.8 /  1126.6 /  -391643730.2 /  102430.1 /  101948.5 /  788.7 /  1448.5 /  780 /  0.00
Sun1359 /  1553.6 /  1248.2 /  944.6 /  737.4 /  324.8 /  -484563730.3 /  102630.2 /  102142.9 /  6910.6 /  1742.9 /  690.01 /  0.20
Mon1455.4 /  1351.8 /  1146.4 /  844.6 /  739.2 /  419.4 /  -781634830.2 /  102230 /  101518.6 /  306.2 /  1018.6 /  300 /  0.00
Tue1562.6 /  1753.6 /  1244.6 /  746.4 /  842.8 /  628.4 /  -285685030 /  101529.8 /  100917.4 /  283.7 /  617.4 /  280 /  0.00
Wed1662.6 /  1755.4 /  1346.4 /  844.6 /  739.2 /  421.2 /  -686584229.9 /  101329.8 /  100937.3 /  6013.7 /  2237.3 /  600 /  0.00
Thu1760.8 /  1653.6 /  1246.4 /  833.8 /  130.2 /  -115.8 /  -956423430.1 /  102029.9 /  101341.6 /  6714.3 /  2341.6 /  670 /  0.00
Fri1868 /  2051.8 /  1132 /  039.2 /  432 /  010.4 /  -1272473430.2 /  102130.1 /  101814.9 /  242.5 /  414.9 /  240 /  0.00
Sat1975.2 /  2457.2 /  1437.4 /  348.2 /  941 /  532 /  082573630.2 /  102130 /  101614.9 /  242.5 /  414.9 /  240 /  0.00
Sun2082.4 /  2864.4 /  1844.6 /  755.4 /  1346.4 /  824.8 /  -490573130 /  101729.9 /  101218.6 /  303.1 /  518.6 /  300 /  0.00
Mon2182.4 /  2868 /  2051.8 /  1159 /  1553.6 /  1233.8 /  182593929.9 /  101329.7 /  100721.7 /  354.3 /  721.7 /  350 /  0.00
Tue2268 /  2064.4 /  1859 /  1564.4 /  1859 /  1553.6 /  1296866229.8 /  101029.7 /  100619.9 /  323.1 /  519.9 /  320.04 /  1.09
Wed2378.8 /  2664.4 /  1853.6 /  1266.2 /  1959 /  1553.6 /  1298836230 /  101629.8 /  100922.4 /  363.7 /  622.4 /  360 /  0.10
Thu2478.8 /  2668 /  2059 /  1564.4 /  1857.2 /  1451.8 /  1186725030.1 /  101930 /  101531.7 /  515.6 /  931.7 /  510.02 /  0.63
Fri2573.4 /  2364.4 /  1859 /  1553.6 /  1246.4 /  832 /  082543630.2 /  102130.1 /  101821.7 /  355 /  821.7 /  350 /  0.00
Sat2669.8 /  2160.8 /  1648.2 /  946.4 /  842.8 /  639.2 /  479533530.2 /  102130.1 /  101819.9 /  324.3 /  719.9 /  320 /  0.00
Sun2773.4 /  2362.6 /  1753.6 /  1250 /  1044.6 /  723 /  -578533330.1 /  102030 /  101613.7 /  222.5 /  413.7 /  220 /  0.10
Mon2871.6 /  2260.8 /  1646.4 /  851.8 /  1146.4 /  841 /  585643830 /  101729.9 /  101228 /  452.5 /  428 /  450.01 /  0.33
Tue2971.6 /  2260.8 /  1648.2 /  957.2 /  1451.8 /  1146.4 /  895774629.9 /  101429.9 /  101213.7 /  221.2 /  213.7 /  220 /  0.10
Wed3062.6 /  1755.4 /  1351.8 /  1153.6 /  1250 /  1030.2 /  -193836630.1 /  101829.9 /  101411.8 /  191.9 /  311.8 /  190 /  0.00
Thu3177 /  2566.2 /  1955.4 /  1355.4 /  1351.8 /  1135.6 /  278624430.1 /  102030 /  101715.5 /  253.7 /  615.5 /  250 /  0.00
Juneau County Weather
Compliments of Weather Underground