Wind Reports (mph)
Report for Year 2013
Data last updated 20/06/13 02:34.Other Years:
| Day | Jan | Feb | Már | Ápr | Máj | Jún | Júl | Aug | Sze | Okt | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 5.3 | 20.4 | 4.9 | 27.8 | --- | --- | --- | --- | --- | --- | 2.9 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1.8 | 27.8 | 11.3 | 53.6 | --- | --- | --- | --- | --- | --- | 5.4 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 5.5 | 27.8 | 26.0 | 61.0 | --- | --- | --- | --- | --- | --- | 22.0 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 18.8 | 57.4 | 2.6 | 27.8 | --- | --- | --- | --- | --- | --- | 19.5 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 26.3 | 61.1 | 2.6 | 27.8 | --- | --- | --- | --- | --- | --- | 9.3 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 19.1 | 66.6 | 9.0 | 27.8 | --- | --- | --- | --- | --- | --- | 5.2 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 11.1 | 38.9 | 16.1 | 48.1 | --- | --- | --- | --- | --- | --- | 9.0 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.1 | 5.6 | 13.1 | 35.1 | --- | --- | --- | --- | --- | --- | 4.5 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1.5 | 18.5 | 7.6 | 20.4 | --- | --- | --- | --- | --- | --- | 5.7 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.4 | 16.7 | 6.7 | 22.2 | --- | --- | --- | --- | --- | --- | 4.3 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 9.1 | 42.6 | 3.0 | 33.3 | --- | --- | --- | --- | --- | --- | 11.2 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.8 | 31.5 | 5.5 | 29.6 | --- | --- | --- | --- | --- | --- | 16.7 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.8 | 24.1 | 19.5 | 40.7 | --- | --- | --- | --- | --- | --- | 8.1 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 8.6 | 31.5 | 14.4 | 35.1 | 44.0 | 77.7 | --- | --- | --- | --- | 6.9 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 4.3 | 14.8 | 3.5 | 11.1 | 38.5 | 79.5 | --- | --- | --- | --- | 2.4 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10.8 | 27.8 | 6.9 | 25.9 | 13.8 | 40.7 | --- | --- | --- | --- | 1.9 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 8.5 | 31.5 | 1.8 | 12.9 | 7.2 | 31.4 | --- | --- | --- | --- | 2.5 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 23.5 | 46.3 | 1.6 | 14.8 | 6.5 | 29.6 | --- | --- | --- | --- | 2.8 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.7 | 24.1 | 4.4 | 24.1 | 7.3 | 38.9 | --- | --- | --- | --- | 1.6 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 2.6 | 16.7 | 10.9 | 31.4 | 5.2 | 27.8 | --- | --- | --- | --- | 3.5 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 7.6 | 37.0 | 9.9 | 24.1 | 27.1 | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 15.8 | 40.7 | 11.1 | 25.9 | 33.5 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.2 | 24.1 | 3.1 | 27.8 | 5.9 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 10.4 | 31.5 | 7.5 | 24.1 | 3.1 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 22.3 | 44.4 | 3.5 | 22.2 | 8.7 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 11.1 | 31.5 | 4.1 | 16.6 | 11.2 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.2 | 22.2 | 11.3 | 27.8 | 6.1 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.3 | 18.5 | 1.2 | 14.8 | 4.1 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 3.7 | 24.1 | 2.6 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 3.5 | 18.5 | 4.6 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 14.8 | 57.4 | 13.9 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Már | Ápr | Máj | Jún | Júl | Aug | Sze | Okt | Nov | Dec | |||||||||||||
| Month Avg | 8.5 | 31.7 | 8.0 | 28.3 | 13.5 | 40.0 | --- | --- | --- | --- | 7.3 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 26.3 | 66.6 | 26.0 | 61.0 | 44.0 | 79.5 | --- | --- | --- | --- | 22.0 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
















