Trends as of 19/05/2013 at 22:43
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.9 | 0.0 | 0.0 | SE | 83 | 1010.0 | 4.3 |
| 5 minutes ago | 16.0 | 0.0 | 0.0 | SE | 82 | 1010.0 | 4.3 |
| 10 minutes ago | 15.9 | 0.0 | 0.0 | SSE | 82 | 1010.0 | 4.3 |
| 15 minutes ago | 15.9 | 1.9 | 7.4 | SSE | 82 | 1010.0 | 4.3 |
| 20 minutes ago | 15.9 | 0.0 | 3.7 | S | 81 | 1010.0 | 4.3 |
| 30 minutes ago | 15.9 | 0.0 | 0.0 | SE | 81 | 1010.0 | 4.3 |
| 45 minutes ago | 15.9 | 3.7 | 0.0 | SSE | 79 | 1010.0 | 4.3 |
| 60 minutes ago | 15.8 | 7.4 | 9.3 | SSE | 77 | 1009.0 | 4.3 |
| 75 minutes ago | 15.8 | 11.1 | 14.8 | ESE | 75 | 1010.0 | 4.3 |
| 90 minutes ago | 15.9 | 5.6 | 9.3 | SE | 72 | 1010.0 | 4.3 |
| 105 minutes ago | 16.4 | 7.4 | 7.4 | SSE | 64 | 1010.0 | 4.3 |
| 120 minutes ago | 19.7 | 25.9 | 35.2 | SSE | 54 | 1009.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4 mm (0.0 mm last hour) | Today | 0 days since last rain on 19/05/2013 20:56 |
| Yest. | 0 mm | Week | 14.2 mm over last 7 days. |
| Month | 28.8 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 143.1 mm ( 36 rain days this year) | Year | 30.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.8 °C at 15:24 | Max > 30 °C | 0 days |
| Yest. | 22.5 °C at 14:45 | Max > 25 °C | 6 days |
| Month | 28.3 °C on 01/05/2013 | Warmest day | 23.3 °C on 01/05/2013 |
| Year | 28.3 °C on 01/05/2013 | Warmest night | 18.4 °C on 01/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.9 °C at 05:19 | Min < 0 °C | 0 days |
| Yest. | 11.0 °C at 04:31 | Min < -15 °C | 0 days |
| Month | 6.1 °C on 15/05/2013 | Coldest day | 13.9 °C on 12/05/2013 |
| Year | -12.2 °C on 27/01/2013 | Coldest night | 10.3 °C on 15/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 hPa at 00:19 | Today | 8.9 °C at 05:19 |
| Yest. | 1015.0 hPa at 13:19 | Yest. | 11.0 °C at 04:31 |
| Month | 1023.0 hPa on 05/05/2013 | Month | 5.6 °C on 13/05/2013 |
| Year | 1035.0 hPa on 03/01/2013 | Year | -16.6 °C on 27/01/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 4 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 0.0 mm | Month | 28.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1008 W/m2 at 12:43 | Today | 0.0 index at 00:00 |
| Yest. | 1119.7 W/m2 at 12:45 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 10.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 45.0 km/h S at 20:39 | |
| Yest. | 31.6 km/h at 07:49 | |
| Month | 59.8 km/h on 13/05/2013 | |
| Year | 80.1 km/h on 15/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 41.1 km/h S at 20:39 | |
| Yest. | 24.1 km/h at 11:07 | |
| Month | 49.2 km/h on 13/05/2013 | |
| Year | 62.5 km/h on 15/03/2013 | |
| WIND RUN | ||
| Today | 155.69 km | |
| Month | 3943.69 km | |
| Year | 28713.71 km | |

















