Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 28.3°C | 1/5/2013 |
| Lowest Temperature | -12.2°C | 27/1/2013 |
| Highest Heat Index | 28.1°C | 1/5/ |
| Lowest Wind Chill | -16.6°C | 27/1/2013 |
| Warmest Day (6am - 6pm) | 01/01/1970 | |
| Warmest Night (6pm - 6am) | 01/01/1970 | |
| Coldest Day (6am - 6pm) | 01/01/1970 | |
| Coldest Night (6pm - 6am) | 01/01/1970 | |
Wind Records |
||
| Maximum Wind Gust | 80.1 km/h | 15/3/2013 |
| Highest Average Speed | 62.5 km/h | 15/3/2013 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 10.2 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2013 |
| Consecutive Days Without Precipitation | Days | Ending: //2013 |
Humidity Records |
||
| Highest Humidity | 98% | 1/1/ |
| Lowest Humidity | 30% | 26/4/ |
| Highest Dewpoint | °C | // |
| Lowest Dewpoint | °C | // |
Barometer Records |
||
| Highest Barormeter | 1035.0 hPa | 3/1/2013 |
| Lowest Barometer | 993.0 hPa | 2/2/ |
Sun Records |
||
| Highest Solar Radiation | 1407.3 W/m² | 14/5/ |
| Highest UV | 0.0 | 11/6/ |
















