Napi/havi időjárási adatok Heréd WMR100 állomásról
|
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 61% |
| Average dewpoint | 12.2°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 114.3 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 28.3°C on day 01 at time 15:57 |
| Minimum temperature | 11.6°C on day 01 at time 06:19 |
| Maximum humidity | 87% on day 01 at time 06:59 |
| Minimum humidity | 37% on day 01 at time 16:19 |
| Maximum pressure | 1022.0 hPa on day 01 at time 12:22 |
| Minimum pressure | 1019.0 hPa on day 01 at time 00:00 |
| Maximum windspeed | 11.1 km/h on day 01 at time 16:21 |
| Maximum gust speed | 16.7 km/h from 225°( SW) on day 01 at time 12:54 |
| Maximum heat index | 28.1°C on day 01 at time 14:59 |
24 Hour Graph of this day is not available (20130501.gif)
| May 2 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 71% |
| Average dewpoint | 13.7°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 0° ( N ) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 119.6 mm |
| Maximum rain per minute | 1.3 mm on day 02 at time 22:32 |
| Maximum temperature | 26.6°C on day 02 at time 14:39 |
| Minimum temperature | 14.7°C on day 02 at time 00:59 |
| Maximum humidity | 91% on day 02 at time 00:00 |
| Minimum humidity | 48% on day 02 at time 14:41 |
| Maximum pressure | 1019.0 hPa on day 02 at time 03:52 |
| Minimum pressure | 1013.0 hPa on day 02 at time 00:00 |
| Maximum windspeed | 25.9 km/h on day 02 at time 23:11 |
| Maximum gust speed | 40.7 km/h from 158°(SSE) on day 02 at time 23:09 |
| Maximum heat index | 27.1°C on day 02 at time 14:39 |
24 Hour Graph of this day is not available (20130502.gif)
| May 3 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 84% |
| Average dewpoint | 15.1°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | -0° ( N ) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 1.0 mm on day 03 at time 06:21 |
| Maximum temperature | 23.5°C on day 03 at time 15:18 |
| Minimum temperature | 13.8°C on day 03 at time 03:22 |
| Maximum humidity | 97% on day 03 at time 08:39 |
| Minimum humidity | 63% on day 03 at time 15:59 |
| Maximum pressure | 1015.0 hPa on day 03 at time 00:00 |
| Minimum pressure | 1012.0 hPa on day 03 at time 09:21 |
| Maximum windspeed | 20.4 km/h on day 03 at time 23:59 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on day 03 at time 23:59 |
| Maximum heat index | 24.8°C on day 03 at time 15:14 |
24 Hour Graph of this day is not available (20130503.gif)
| May 4 Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 73% |
| Average dewpoint | 11.2°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 349° ( N ) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 22.8°C on day 04 at time 14:59 |
| Minimum temperature | 8.9°C on day 04 at time 06:23 |
| Maximum humidity | 95% on day 04 at time 07:03 |
| Minimum humidity | 51% on day 04 at time 17:59 |
| Maximum pressure | 1020.0 hPa on day 04 at time 00:00 |
| Minimum pressure | 1015.0 hPa on day 04 at time 03:50 |
| Maximum windspeed | 20.4 km/h on day 04 at time 02:04 |
| Maximum gust speed | 24.1 km/h from 338°(NNW) on day 04 at time 13:23 |
| Maximum heat index | 24.9°C on day 04 at time 17:59 |
24 Hour Graph of this day is not available (20130504.gif)
| May 5 Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 78% |
| Average dewpoint | 11.8°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 358° ( N ) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 17.6°C on day 05 at time 22:13 |
| Minimum temperature | 13.5°C on day 05 at time 00:05 |
| Maximum humidity | 88% on day 05 at time 00:12 |
| Minimum humidity | 70% on day 05 at time 22:15 |
| Maximum pressure | 1023.0 hPa on day 05 at time 22:13 |
| Minimum pressure | 1014.0 hPa on day 05 at time 22:35 |
| Maximum windspeed | 18.5 km/h on day 05 at time 05:08 |
| Maximum gust speed | 24.1 km/h from 338°(NNW) on day 05 at time 06:31 |
| Maximum heat index | 17.6°C on day 05 at time 22:13 |
24 Hour Graph of this day is not available (20130505.gif)
| May 6 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 72% |
| Average dewpoint | 13.8°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 24.5°C on day 06 at time 13:46 |
| Minimum temperature | 15.4°C on day 06 at time 05:49 |
| Maximum humidity | 85% on day 06 at time 23:50 |
| Minimum humidity | 56% on day 06 at time 14:03 |
| Maximum pressure | 1021.0 hPa on day 06 at time 01:49 |
| Minimum pressure | 1016.0 hPa on day 06 at time 23:34 |
| Maximum windspeed | 20.4 km/h on day 06 at time 23:52 |
| Maximum gust speed | 31.5 km/h from 113°(ESE) on day 06 at time 23:30 |
| Maximum heat index | 25.6°C on day 06 at time 13:46 |
24 Hour Graph of this day is not available (20130506.gif)
| May 7 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 81% |
| Average dewpoint | 14.9°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 00:00 |
| Maximum temperature | 22.7°C on day 07 at time 16:39 |
| Minimum temperature | 15.0°C on day 07 at time 05:19 |
| Maximum humidity | 90% on day 07 at time 07:50 |
| Minimum humidity | 68% on day 07 at time 16:50 |
| Maximum pressure | 1018.0 hPa on day 07 at time 14:34 |
| Minimum pressure | 1015.0 hPa on day 07 at time 18:34 |
| Maximum windspeed | 18.5 km/h on day 07 at time 12:35 |
| Maximum gust speed | 24.1 km/h from 135°( SE) on day 07 at time 13:20 |
| Maximum heat index | 24.0°C on day 07 at time 16:39 |
24 Hour Graph of this day is not available (20130507.gif)
| May 8 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 75% |
| Average dewpoint | 13.8°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 355° ( N ) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | 24.8°C on day 08 at time 15:43 |
| Minimum temperature | 12.9°C on day 08 at time 00:00 |
| Maximum humidity | 95% on day 08 at time 06:56 |
| Minimum humidity | 51% on day 08 at time 18:20 |
| Maximum pressure | 1018.0 hPa on day 08 at time 13:04 |
| Minimum pressure | 1015.0 hPa on day 08 at time 18:19 |
| Maximum windspeed | 14.8 km/h on day 08 at time 17:59 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on day 08 at time 15:11 |
| Maximum heat index | 25.8°C on day 08 at time 15:43 |
24 Hour Graph of this day is not available (20130508.gif)
| May 9 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 66% |
| Average dewpoint | 11.2°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 122.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 00:00 |
| Maximum temperature | 25.1°C on day 09 at time 14:07 |
| Minimum temperature | 11.7°C on day 09 at time 00:00 |
| Maximum humidity | 93% on day 09 at time 07:09 |
| Minimum humidity | 41% on day 09 at time 17:46 |
| Maximum pressure | 1019.0 hPa on day 09 at time 11:48 |
| Minimum pressure | 1016.0 hPa on day 09 at time 20:04 |
| Maximum windspeed | 16.7 km/h on day 09 at time 12:02 |
| Maximum gust speed | 18.5 km/h from 135°( SE) on day 09 at time 18:00 |
| Maximum heat index | 25.9°C on day 09 at time 14:07 |
24 Hour Graph of this day is not available (20130509.gif)
| May 10 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 62% |
| Average dewpoint | 10.3°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 93° ( E ) |
| Rainfall for month | 10.3 mm |
| Rainfall for year | 124.6 mm |
| Maximum rain per minute | 1.0 mm on day 10 at time 22:06 |
| Maximum temperature | 26.1°C on day 10 at time 15:20 |
| Minimum temperature | 9.8°C on day 10 at time 05:21 |
| Maximum humidity | 84% on day 10 at time 00:00 |
| Minimum humidity | 39% on day 10 at time 16:24 |
| Maximum pressure | 1017.0 hPa on day 10 at time 01:34 |
| Minimum pressure | 1011.0 hPa on day 10 at time 21:04 |
| Maximum windspeed | 22.2 km/h on day 10 at time 23:57 |
| Maximum gust speed | 29.6 km/h from 315°( NW) on day 10 at time 23:56 |
| Maximum heat index | 26.3°C on day 10 at time 15:20 |
24 Hour Graph of this day is not available (20130510.gif)
| May 11 Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 84% |
| Average dewpoint | 12.8°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 15.4 km/h |
| Average direction | 76° (ENE) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 127.6 mm |
| Maximum rain per minute | 1.0 mm on day 11 at time 23:49 |
| Maximum temperature | 19.6°C on day 11 at time 13:59 |
| Minimum temperature | 13.2°C on day 11 at time 00:00 |
| Maximum humidity | 92% on day 11 at time 00:00 |
| Minimum humidity | 74% on day 11 at time 14:19 |
| Maximum pressure | 1013.0 hPa on day 11 at time 04:19 |
| Minimum pressure | 1010.0 hPa on day 11 at time 19:34 |
| Maximum windspeed | 24.1 km/h on day 10 at time 00:30 |
| Maximum gust speed | 37.0 km/h from 338°(NNW) on day 11 at time 02:15 |
| Maximum heat index | 19.6°C on day 11 at time 13:59 |
24 Hour Graph of this day is not available (20130511.gif)
| May 12 Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 78% |
| Average dewpoint | 9.6°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 23.8 km/h |
| Average gustspeed | 30.8 km/h |
| Average direction | 139° ( SE) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 1.0 mm on day 12 at time 12:25 |
| Maximum temperature | 16.7°C on day 12 at time 15:39 |
| Minimum temperature | 11.9°C on day 12 at time 00:00 |
| Maximum humidity | 93% on day 12 at time 00:38 |
| Minimum humidity | 60% on day 12 at time 18:27 |
| Maximum pressure | 1012.0 hPa on day 12 at time 23:49 |
| Minimum pressure | 1009.0 hPa on day 12 at time 18:34 |
| Maximum windspeed | 38.9 km/h on day 12 at time 13:54 |
| Maximum gust speed | 53.7 km/h from 315°( NW) on day 12 at time 13:06 |
| Maximum heat index | 16.7°C on day 12 at time 15:39 |
24 Hour Graph of this day is not available (20130512.gif)
| May 13 Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 54% |
| Average dewpoint | 3.6°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 26.2 km/h |
| Average gustspeed | 33.7 km/h |
| Average direction | 129° ( SE) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 00:00 |
| Maximum temperature | 17.3°C on day 13 at time 15:29 |
| Minimum temperature | 9.4°C on day 13 at time 00:00 |
| Maximum humidity | 74% on day 13 at time 00:52 |
| Minimum humidity | 37% on day 13 at time 18:22 |
| Maximum pressure | 1016.0 hPa on day 13 at time 00:00 |
| Minimum pressure | 1011.0 hPa on day 13 at time 00:05 |
| Maximum windspeed | 50.0 km/h on day 13 at time 09:16 |
| Maximum gust speed | 59.2 km/h from 315°( NW) on day 13 at time 10:33 |
| Maximum heat index | 17.3°C on day 13 at time 15:29 |
24 Hour Graph of this day is not available (20130513.gif)
| May 14 Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 60% |
| Average dewpoint | 5.6°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 10.3 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 316° ( NW) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 00:00 |
| Maximum temperature | 19.9°C on day 14 at time 15:56 |
| Minimum temperature | 8.2°C on day 14 at time 06:09 |
| Maximum humidity | 79% on day 14 at time 00:00 |
| Minimum humidity | 40% on day 14 at time 16:58 |
| Maximum pressure | 1016.0 hPa on day 14 at time 11:34 |
| Minimum pressure | 1013.0 hPa on day 14 at time 00:00 |
| Maximum windspeed | 24.1 km/h on day 14 at time 15:02 |
| Maximum gust speed | 35.2 km/h from 315°( NW) on day 14 at time 11:38 |
| Maximum heat index | 19.9°C on day 14 at time 15:56 |
24 Hour Graph of this day is not available (20130514.gif)
| May 15 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 65% |
| Average dewpoint | 8.6°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 319° ( NW) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 23.6°C on day 15 at time 14:59 |
| Minimum temperature | 6.1°C on day 15 at time 05:59 |
| Maximum humidity | 93% on day 15 at time 06:59 |
| Minimum humidity | 44% on day 15 at time 17:59 |
| Maximum pressure | 1013.0 hPa on day 15 at time 02:49 |
| Minimum pressure | 1008.0 hPa on day 15 at time 19:59 |
| Maximum windspeed | 14.8 km/h on day 15 at time 15:43 |
| Maximum gust speed | 22.2 km/h from 135°( SE) on day 15 at time 14:59 |
| Maximum heat index | 25.3°C on day 15 at time 14:59 |
24 Hour Graph of this day is not available (20130515.gif)
| May 16 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 62% |
| Average dewpoint | 10.1°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 2° ( N ) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 26.0°C on day 16 at time 15:43 |
| Minimum temperature | 10.1°C on day 16 at time 02:45 |
| Maximum humidity | 85% on day 16 at time 03:11 |
| Minimum humidity | 39% on day 16 at time 16:59 |
| Maximum pressure | 1010.0 hPa on day 16 at time 07:08 |
| Minimum pressure | 1005.0 hPa on day 16 at time 20:09 |
| Maximum windspeed | 24.1 km/h on day 16 at time 14:30 |
| Maximum gust speed | 35.2 km/h from 113°(ESE) on day 16 at time 14:59 |
| Maximum heat index | 26.2°C on day 16 at time 15:30 |
24 Hour Graph of this day is not available (20130516.gif)
| May 17 Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 81% |
| Average dewpoint | 14.2°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 112° (ESE) |
| Rainfall for month | 24.5 mm |
| Rainfall for year | 138.8 mm |
| Maximum rain per minute | 5.2 mm on day 17 at time 20:59 |
| Maximum temperature | 23.1°C on day 17 at time 13:59 |
| Minimum temperature | 13.5°C on day 17 at time 04:24 |
| Maximum humidity | 93% on day 17 at time 00:00 |
| Minimum humidity | 64% on day 17 at time 16:59 |
| Maximum pressure | 1008.0 hPa on day 17 at time 00:00 |
| Minimum pressure | 1004.0 hPa on day 17 at time 19:59 |
| Maximum windspeed | 29.6 km/h on day 17 at time 20:45 |
| Maximum gust speed | 37.0 km/h from 203°(SSW) on day 17 at time 20:45 |
| Maximum heat index | 24.5°C on day 17 at time 13:59 |
24 Hour Graph of this day is not available (20130517.gif)
| May 18 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 76% |
| Average dewpoint | 11.0°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 179° ( S ) |
| Rainfall for month | 24.5 mm |
| Rainfall for year | 138.8 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 22.5°C on day 18 at time 14:49 |
| Minimum temperature | 11.0°C on day 18 at time 00:00 |
| Maximum humidity | 95% on day 18 at time 04:59 |
| Minimum humidity | 45% on day 18 at time 15:51 |
| Maximum pressure | 1015.0 hPa on day 18 at time 22:19 |
| Minimum pressure | 1008.0 hPa on day 18 at time 02:59 |
| Maximum windspeed | 22.2 km/h on day 18 at time 11:17 |
| Maximum gust speed | 31.5 km/h from 180°( S ) on day 18 at time 11:07 |
| Maximum heat index | 25.1°C on day 18 at time 19:00 |
24 Hour Graph of this day is not available (20130518.gif)
| May 19 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 66% |
| Average dewpoint | 11.5°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 133° ( SE) |
| Rainfall for month | 29.8 mm |
| Rainfall for year | 144.1 mm |
| Maximum rain per minute | 1.3 mm on day 19 at time 20:51 |
| Maximum temperature | 27.8°C on day 19 at time 15:28 |
| Minimum temperature | 8.9°C on day 19 at time 05:36 |
| Maximum humidity | 93% on day 19 at time 06:51 |
| Minimum humidity | 41% on day 19 at time 16:15 |
| Maximum pressure | 1015.0 hPa on day 19 at time 00:35 |
| Minimum pressure | 1007.0 hPa on day 19 at time 20:19 |
| Maximum windspeed | 37.0 km/h on day 19 at time 20:41 |
| Maximum gust speed | 44.4 km/h from 158°(SSE) on day 19 at time 20:40 |
| Maximum heat index | 27.6°C on day 19 at time 15:28 |
24 Hour Graph of this day is not available (20130519.gif)
| Average and Extremes for Month of May 2013 up to day 19 |
| Average temperature | 17.2°C |
| Average humidity | 71% |
| Average dewpoint | 11.5°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 29.8 mm |
| Rainfall for year | 144.1 mm |
| Maximum rain per minute | 5.2 mm on day 17 at time 20:59 |
| Maximum temperature | 28.3°C on day 01 at time 15:57 |
| Minimum temperature | 6.1°C on day 15 at time 05:59 |
| Maximum humidity | 97% on day 03 at time 08:39 |
| Minimum humidity | 37% on day 13 at time 18:22 |
| Maximum pressure | 1023.0 hPa on day 05 at time 22:13 |
| Minimum pressure | 1004.0 hPa on day 17 at time 19:59 |
| Maximum windspeed | 50.0 kmh from 338°(NNW) on day 13 at time 09:16 |
| Maximum gust speed | 59.2 km/h from 315°( NW) on day 13 at time 10:33 |
| Maximum heat index | 28.1°C on day 01 at time 14:59 |
| Growing degrees days :143.3 | GDD |
| Corn growing degrees days | :462.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.3hrs |
ET :2.8 mm |
0.0 W/M2 |
0.0 uv |
| 02 02.2hrs |
ET :2.7 mm |
0.0 W/M2 |
0.0 uv |
| 03 00.6hrs |
ET :2.9 mm |
0.0 W/M2 |
0.0 uv |
| 04 00.7hrs |
ET :2.9 mm |
0.0 W/M2 |
0.0 uv |
| 05 01.1hrs |
ET :1.9 mm |
1006.0 W/M2 |
0.0 uv |
| 06 01.2hrs |
ET :1.9 mm |
915.1 W/M2 |
0.0 uv |
| 07 02.2hrs |
ET :2.5 mm |
902.9 W/M2 |
0.0 uv |
| 08 02.0hrs |
ET :2.4 mm |
1248.4 W/M2 |
0.0 uv |
| 09 01.1hrs |
ET :1.9 mm |
1149.9 W/M2 |
0.0 uv |
| 10 00.8hrs |
ET :3.4 mm |
1061.3 W/M2 |
0.0 uv |
| 11 00.1hrs |
ET :2.3 mm |
971.1 W/M2 |
0.0 uv |
| 12 02.0hrs |
ET :3.1 mm |
1021.5 W/M2 |
0.0 uv |
| 13 03.9hrs |
ET :4.0 mm |
1267.0 W/M2 |
0.0 uv |
| 14 04.3hrs |
ET :4.5 mm |
1407.3 W/M2 |
0.0 uv |
| 15 00.3hrs |
ET :2.3 mm |
0.0 W/M2 |
0.0 uv |
| 16 00.8hrs |
ET :3.6 mm |
0.0 W/M2 |
0.0 uv |
| 17 04.7hrs |
ET :7.4 mm |
0.0 W/M2 |
0.0 uv |
| 18 03.2hrs |
ET :4.8 mm |
1119.7 W/M2 |
0.0 uv |
| 19 02.6hrs |
ET :3.0 mm |
1008.3 W/M2 |
0.0 uv |
| Sunshine hours month to date 41.3 hrs |
| Sunshine hours year to date 90.6 hrs |
| Daily Rain Totals |
| 05.3 mm on day 2 |
| 03.0 mm on day 3 |
| 02.0 mm on day 10 |
| 03.0 mm on day 11 |
| 01.0 mm on day 12 |
| 10.2 mm on day 17 |
| 05.3 mm on day 19 |